Web Server Statistics for communitymarketplace.caProgram started on Tue, Mar 31 2026 at 12:03 PM.
Analyzed requests from Thu, Feb 19 2026 at 4:05 AM to Tue, Mar 31 2026 at 12:02 PM (40.33 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2026 at 12:03 PM.
Successful requests: 2,947 (857)
Average successful requests per day: 73 (122)
Successful requests for pages: 2 (0)
Failed requests: 242 (2)
Redirected requests: 71,257 (3,465)
Distinct files requested: 2,882 (128)
Distinct hosts served: 53 (2)
Data transferred: 187.21 kilobytes (53.67 kilobytes)
Average data transferred per day: 4.64 kilobytes (7.67 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2026 | 258 | 0 | |
| Mar 2026 | 2689 | 2 | ![]() |
Busiest month: Mar 2026 (2 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 408 | 0 | |
| Mon | 512 | 1 | ![]() |
| Tue | 472 | 0 | |
| Wed | 384 | 0 | |
| Thu | 378 | 0 | |
| Fri | 384 | 0 | |
| Sat | 409 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 370 | 1 | ![]() |
| 3 | 0 | 0 | |
| 4 | 4 | 0 | |
| 5 | 362 | 0 | |
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 437 | 0 | |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 362 | 0 | |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 349 | 0 | |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 351 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 349 | 1 | ![]() |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 363 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1666 | 56.75% | [unresolved numerical addresses] |
| 1281 | 43.25% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1624 | 54.22% | 76 |
| 1281 | 43.25% | [domain not given] |
| 10 | 0.45% | 13 |
| 8 | 0.36% | 23 |
| 6 | 0.27% | 18 |
| 5 | 0.23% | 44 |
| 4 | 0.18% | 3 |
| 2 | 0.09% | 34 |
| 2 | 0.09% | 51 |
| 1 | 0.36% | 181.215 |
| 1 | 0.05% | 16 |
| 1 | 0.05% | 35 |
| 1 | 0.36% | 45 |
| 1 | 0.05% | 47 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 2945 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1 | 1 | Firefox |
| 1 | 1 | Firefox/73 | |
| 2 | 1 | 1 | Safari |
| 1 | 1 | Safari/537 | |
| 2945 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1 | 1 | Windows |
| 1 | 1 | Windows NT | |
| 2 | 1 | 1 | Unix |
| 1 | 1 | Linux | |
| 3 | 2945 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2947 | 200 OK |
| 71257 | 301 Document moved permanently |
| 242 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 2945 | 99.28% |
| 101B- 1kB | 2 | 0.72% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2945 | 99.28% | [no extension] |
| 2 | 0.72% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2947 | 100% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2947 | 100% | Mar/31/26 11:49 AM | [not listed: 2,882 files] |