Web Server Statistics for communitymarketplace.caProgram started on Thu, Apr 30 2026 at 12:52 PM.
Analyzed requests from Thu, Feb 19 2026 at 4:05 AM to Thu, Apr 30 2026 at 11:45 AM (70.32 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2026 at 12:52 PM.
Successful requests: 12,650 (2,646)
Average successful requests per day: 179 (377)
Successful requests for pages: 247 (33)
Average successful requests for pages per day: 3 (4)
Failed requests: 42,103 (0)
Redirected requests: 214,355 (22)
Distinct files requested: 12,169 (0)
Distinct hosts served: 294 (0)
Data transferred: 1.41 megabytes (502.04 kilobytes)
Average data transferred per day: 20.52 kilobytes (71.72 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2026 | 258 | 0 | |
| Mar 2026 | 2753 | 2 | ![]() |
| Apr 2026 | 9639 | 245 | ![]() ![]() ![]() ![]() ![]() |
Busiest month: Apr 2026 (245 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1430 | 22 | ![]() |
| Mon | 1773 | 24 | ![]() |
| Tue | 2170 | 120 | ![]() ![]() |
| Wed | 2403 | 28 | ![]() ![]() |
| Thu | 1907 | 31 | ![]() ![]() ![]() |
| Fri | 1466 | 9 | ![]() ![]() |
| Sat | 1501 | 13 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 131 | 9 | ![]() ![]() |
| 1 | 48 | 6 | ![]() ![]() |
| 2 | 1503 | 36 | ![]() ![]() |
| 3 | 29 | 28 | ![]() ![]() ![]() |
| 4 | 41 | 14 | ![]() ![]() ![]() |
| 5 | 1467 | 7 | ![]() ![]() ![]() |
| 6 | 26 | 10 | ![]() ![]() |
| 7 | 46 | 6 | ![]() ![]() |
| 8 | 1464 | 6 | ![]() ![]() |
| 9 | 7 | 1 | ![]() |
| 10 | 4 | 4 | ![]() |
| 11 | 1384 | 1 | ![]() |
| 12 | 11 | 7 | ![]() ![]() ![]() |
| 13 | 5 | 5 | ![]() ![]() |
| 14 | 1348 | 5 | ![]() ![]() |
| 15 | 86 | 6 | ![]() ![]() |
| 16 | 46 | 6 | ![]() ![]() |
| 17 | 1318 | 21 | ![]() ![]() ![]() |
| 18 | 24 | 17 | ![]() ![]() |
| 19 | 148 | 12 | ![]() ![]() |
| 20 | 1485 | 15 | ![]() ![]() ![]() ![]() |
| 21 | 302 | 12 | ![]() ![]() |
| 22 | 176 | 8 | ![]() |
| 23 | 1551 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2491 | 55.73% | [unresolved numerical addresses] |
| 10159 | 44.27% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 10159 | 44.27% | [domain not given] |
| 2160 | 31.10% | 76 |
| 26 | 0.29% | 43 |
| 21 | 3.45% | 35 |
| 18 | 0.17% | 18 |
| 13 | 0.09% | 34 |
| 13 | 0.14% | 91 |
| 12 | 3.35% | 162.216 |
| 12 | 0.08% | 13 |
| 12 | 3.93% | 62.210 |
| 11 | 2.42% | 147.185 |
| 9 | 0.60% | 45 |
| 8 | 0.05% | 23 |
| 7 | 2.05% | 173.244 |
| 7 | 2.05% | 205.169 |
| 6 | 1.45% | 64.31 |
| 6 | 0.07% | 66.132 |
| 6 | 0.06% | 103 |
| 6 | 1.67% | 42 |
| 6 | 0.04% | 44 |
| 132 | 2.70% | [not listed: 78 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 12 | http://76.13.114.192/ |
| 6 | http://mail.lafitnessoshawa.givebackpromotions.org/ |
| 6 | http://communitymarketplace.ca/ |
| 6 | http://www.condodcc56.com/ |
| 1 | http://www.1000.co.in/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 38 | 38 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 36 | 20 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 16 | 16 | Go-http-client/1.1 |
| 13 | 13 | Mozilla/5.0 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 |
| 7 | 7 | curl/7.76.1 |
| 5 | 5 | Mozilla/5.0 (X11; U; Linux x86_64; en-GB; rv:116.0) Gecko/20061209 Firefox/116.0 |
| 5 | 5 | libredtail-http |
| 4 | 4 | Mozilla/5.0 (compatible) |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 3 | 3 | Mozilla/5.0 (compatible; SecurityScanner/1.0) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0(WindowsNT10.0;Win64;x64)AppleWebKit/537.36(KHTML,likeGecko)Chrome/86.0.4240.111Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 Edg/141.0.0.0 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
| 4 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:126.0) Gecko/20100101 Firefox/126.0 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 6 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2709.56 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 13; Nokia G42 5G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.41 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 1 | 1 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 10.0; Trident/5.0) |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:140.0) Gecko/20100101 Firefox/140.0 |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 9; vivo 1920) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 1 | 1 | Mozilla/1.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2841.60 Safari/537.36 |
| 12417 | 37 | [not listed: 40 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 159 | 122 | Safari |
| 116 | 79 | Safari/537 | |
| 39 | 39 | Safari/604 | |
| 1 | 1 | Safari/600 | |
| 1 | 1 | Safari/601 | |
| 1 | 1 | Safari/605 | |
| 1 | 1 | Safari/534 | |
| 2 | 26 | 26 | Firefox |
| 5 | 5 | Firefox/116 | |
| 4 | 4 | Firefox/142 | |
| 3 | 3 | Firefox/121 | |
| 3 | 3 | Firefox/8 | |
| 2 | 2 | Firefox/126 | |
| 1 | 1 | Firefox/50 | |
| 1 | 1 | Firefox/123 | |
| 1 | 1 | Firefox/134 | |
| 1 | 1 | Firefox/9 | |
| 1 | 1 | Firefox/73 | |
| 3 | 36 | 20 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 36 | 20 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 4 | 16 | 16 | Go-http-client |
| 16 | 16 | Go-http-client/1 | |
| 5 | 246 | 16 | Netscape (compatible) |
| 6 | 14 | 14 | Mozilla |
| 7 | 9 | 8 | curl |
| 9 | 8 | curl/7 | |
| 8 | 5 | 5 | libredtail-http |
| 9 | 3 | 3 | MSIE |
| 2 | 2 | MSIE/9 | |
| 1 | 1 | MSIE/10 | |
| 10 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 | |
| 11 | 1 | 1 | Python |
| 1 | 1 | Python/3 | |
| 12 | 1 | 1 | Netscape |
| 1 | 1 | Netscape/1 | |
| 13 | 1 | 1 | Faraday v2.14.0 |
| 12119 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 12448 | 82 | OS unknown |
| 2 | 74 | 61 | Windows |
| 65 | 52 | Windows NT | |
| 8 | 8 | Unknown Windows | |
| 1 | 1 | Windows XP | |
| 3 | 52 | 51 | Macintosh |
| 4 | 63 | 40 | Unix |
| 63 | 40 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 12650 | 200 OK |
| 214355 | 301 Document moved permanently |
| 1 | 400 Bad request |
| 39 | 403 Access forbidden |
| 2021 | 404 Document not found |
| 39707 | 4xx [Miscellaneous client/user errors] |
| 304 | 500 Internal server error |
| 1 | 501 Request type not supported |
| 30 | 502 Error at upstream server |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 26 | |
| 1B- 10B | 0 | |
| 11B- 100B | 12337 | 53.79% |
| 101B- 1kB | 229 | 2.64% |
| 1kB- 10kB | 53 | 21.81% |
| 10kB-100kB | 4 | 13.82% |
| 100kB- 1MB | 1 | 7.94% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 12350 | 53.79% | [no extension] |
| 247 | 24.40% | [directories] |
| 29 | 13.67% | .cgi [CGI scripts] |
| 16 | 4.74% | .png [PNG graphics] |
| 4 | 1.52% | .svg |
| 2 | 0.94% | .txt [Plain text] |
| 1 | 0.47% | .json |
| 1 | 0.47% | .ico |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 12352 | 53.94% | /.well-known/ |
| 245 | 24.25% | [root directory] |
| 33 | 15.55% | /cgi-sys/ |
| 20 | 6.26% | /img-sys/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 244 | 24.25% | Apr/30/26 5:36 AM | / |
| 29 | 13.67% | Apr/29/26 9:25 AM | /cgi-sys/defaultwebpage.cgi |
| 12377 | 62.08% | Apr/30/26 11:49 AM | [not listed: 12,166 files] |