Linux 5.14.0-611.41.1.el9_7.x86_64 (srv1313793.hstgr.cloud) 	2026-06-13 	_x86_64_	(4 CPU)

00:00:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:02        all     20.77      0.18      5.21      0.42      7.63      0.00      0.31      0.00      0.00     65.48
00:10:02          0     21.00      0.19      5.26      0.51      7.77      0.00      0.32      0.00      0.00     64.95
00:10:02          1     20.87      0.18      5.26      0.45      7.50      0.00      0.28      0.00      0.00     65.45
00:10:02          2     19.75      0.15      5.07      0.39      7.75      0.00      0.31      0.00      0.00     66.58
00:10:02          3     21.48      0.19      5.23      0.35      7.49      0.00      0.33      0.00      0.00     64.94
00:20:01        all     18.66      0.14      4.64      0.25      3.62      0.00      0.27      0.00      0.00     72.43
00:20:01          0     16.66      0.12      4.39      0.30      3.74      0.00      0.34      0.00      0.00     74.45
00:20:01          1     18.87      0.14      4.86      0.29      3.60      0.00      0.24      0.00      0.00     72.01
00:20:01          2     19.80      0.14      4.65      0.21      3.58      0.00      0.25      0.00      0.00     71.37
00:20:01          3     19.31      0.15      4.65      0.20      3.57      0.00      0.22      0.00      0.00     71.90
00:30:01        all     18.75      0.10      4.59      0.19      3.25      0.00      0.26      0.00      0.00     72.87
00:30:01          0     19.78      0.08      4.58      0.23      3.35      0.00      0.31      0.00      0.00     71.67
00:30:01          1     20.08      0.11      4.90      0.18      3.22      0.00      0.24      0.00      0.00     71.26
00:30:01          2     16.82      0.11      4.31      0.23      3.30      0.00      0.29      0.00      0.00     74.95
00:30:01          3     18.30      0.09      4.55      0.11      3.13      0.00      0.20      0.00      0.00     73.62
00:40:01        all     25.90      0.15      6.54      0.61      4.69      0.00      0.32      0.00      0.00     61.78
00:40:01          0     26.24      0.28      6.63      0.61      4.76      0.00      0.34      0.00      0.00     61.13
00:40:01          1     26.06      0.12      6.44      0.55      4.60      0.00      0.27      0.00      0.00     61.95
00:40:01          2     26.16      0.09      6.64      0.37      4.73      0.00      0.33      0.00      0.00     61.68
00:40:01          3     25.13      0.10      6.46      0.93      4.67      0.00      0.35      0.00      0.00     62.36
00:50:02        all     21.57      0.12      4.79      0.25      4.74      0.00      0.28      0.00      0.00     68.24
00:50:02          0     21.47      0.10      4.90      0.32      4.94      0.00      0.35      0.00      0.00     67.92
00:50:02          1     21.22      0.16      4.77      0.27      4.65      0.00      0.26      0.00      0.00     68.67
00:50:02          2     22.21      0.08      4.78      0.23      4.78      0.00      0.29      0.00      0.00     67.63
00:50:02          3     21.40      0.14      4.72      0.17      4.60      0.00      0.25      0.00      0.00     68.73
01:00:01        all     40.94      0.16      7.31      0.19      3.84      0.00      0.35      0.00      0.00     47.21
01:00:01          0     41.64      0.16      7.38      0.25      3.83      0.00      0.40      0.00      0.00     46.35
01:00:01          1     40.93      0.08      7.24      0.20      3.91      0.00      0.37      0.00      0.00     47.28
01:00:01          2     40.70      0.18      7.28      0.17      3.88      0.00      0.33      0.00      0.00     47.47
01:00:01          3     40.51      0.21      7.34      0.16      3.74      0.00      0.31      0.00      0.00     47.73
01:10:02        all     25.56      0.14      6.78      0.91      6.24      0.00      0.39      0.00      0.00     59.99
01:10:02          0     29.42      0.14      6.56      1.23      6.23      0.00      0.40      0.00      0.00     56.01
01:10:02          1     24.96      0.15      6.85      0.79      6.44      0.00      0.35      0.00      0.00     60.46
01:10:02          2     23.14      0.13      7.86      0.76      6.21      0.00      0.39      0.00      0.00     61.50
01:10:02          3     24.72      0.12      5.84      0.84      6.07      0.00      0.41      0.00      0.00     62.00
01:20:01        all     35.20      0.13     10.34      0.78      7.38      0.00      0.43      0.00      0.00     45.73
01:20:01          0     35.87      0.11      9.89      0.87      7.48      0.00      0.41      0.00      0.00     45.36
01:20:01          1     35.60      0.12     11.29      0.92      7.31      0.00      0.37      0.00      0.00     44.40
01:20:01          2     34.94      0.19     10.55      0.68      7.31      0.00      0.43      0.00      0.00     45.89
01:20:01          3     34.37      0.11      9.63      0.66      7.43      0.00      0.52      0.00      0.00     47.28
01:30:01        all     79.08      0.42     17.07      0.00      3.04      0.00      0.35      0.00      0.00      0.02
01:30:01          0     79.09      0.25     17.57      0.01      2.75      0.00      0.31      0.00      0.00      0.03
01:30:01          1     79.13      0.82     16.76      0.00      2.93      0.00      0.36      0.00      0.00      0.01
01:30:01          2     78.92      0.42     17.17      0.00      3.17      0.00      0.30      0.00      0.00      0.02
01:30:01          3     79.20      0.21     16.79      0.01      3.32      0.00      0.42      0.00      0.00      0.05
01:40:00        all     51.84      0.37     12.70      0.06      4.84      0.00      0.43      0.00      0.00     29.75
01:40:00          0     52.31      0.28     12.46      0.07      4.83      0.00      0.38      0.00      0.00     29.67
01:40:00          1     52.51      0.41     12.42      0.05      4.77      0.00      0.35      0.00      0.00     29.48
01:40:00          2     52.56      0.42     12.07      0.04      4.80      0.00      0.38      0.00      0.00     29.73
01:40:00          3     49.97      0.37     13.87      0.08      4.96      0.00      0.63      0.00      0.00     30.13
01:50:01        all     12.00      0.14      3.87      0.23      3.19      0.00      0.23      0.00      0.00     80.33
01:50:01          0     11.74      0.26      3.68      0.21      3.23      0.00      0.28      0.00      0.00     80.61
01:50:01          1     11.78      0.11      3.86      0.37      3.11      0.00      0.20      0.00      0.00     80.57
01:50:01          2     12.01      0.10      4.27      0.18      3.29      0.00      0.26      0.00      0.00     79.89
01:50:01          3     12.50      0.08      3.65      0.17      3.14      0.00      0.19      0.00      0.00     80.27

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     15.91      0.08      4.16      0.23      3.38      0.00      0.22      0.00      0.00     76.01
02:00:01          0     17.44      0.10      4.25      0.33      3.44      0.00      0.26      0.00      0.00     74.19
02:00:01          1     16.22      0.06      4.21      0.22      3.38      0.00      0.21      0.00      0.00     75.70
02:00:01          2     15.58      0.09      4.14      0.26      3.44      0.00      0.22      0.00      0.00     76.27
02:00:01          3     14.40      0.07      4.04      0.12      3.28      0.00      0.17      0.00      0.00     77.91
02:10:02        all     29.66      0.27      8.27      3.11      9.49      0.00      0.51      0.00      0.00     48.69
02:10:02          0     29.51      0.27      8.37      3.37      9.63      0.00      0.37      0.00      0.00     48.49
02:10:02          1     29.73      0.31      8.04      3.22      9.56      0.00      0.34      0.00      0.00     48.81
02:10:02          2     30.98      0.30      8.36      2.79      9.25      0.00      0.42      0.00      0.00     47.91
02:10:02          3     28.40      0.20      8.33      3.08      9.54      0.00      0.90      0.00      0.00     49.55
02:20:01        all     20.17      0.11      4.91      0.29      4.10      0.00      0.30      0.00      0.00     70.12
02:20:01          0     19.98      0.12      4.91      0.37      4.25      0.00      0.38      0.00      0.00     70.00
02:20:01          1     20.85      0.12      4.93      0.25      3.97      0.00      0.27      0.00      0.00     69.61
02:20:01          2     19.50      0.08      4.79      0.29      4.16      0.00      0.29      0.00      0.00     70.89
02:20:01          3     20.35      0.10      5.02      0.25      4.03      0.00      0.27      0.00      0.00     69.98
02:30:02        all     21.15      0.12      5.76      0.71      7.03      0.00      0.31      0.00      0.00     64.92
02:30:02          0     21.03      0.08      5.84      0.81      7.17      0.00      0.36      0.00      0.00     64.70
02:30:02          1     22.25      0.20      5.92      0.28      6.93      0.00      0.29      0.00      0.00     64.13
02:30:02          2     19.86      0.10      5.60      0.85      7.10      0.00      0.32      0.00      0.00     66.17
02:30:02          3     21.46      0.09      5.68      0.89      6.93      0.00      0.27      0.00      0.00     64.68
02:40:00        all     18.49      0.10      6.25      2.17      9.99      0.00      0.30      0.00      0.00     62.70
02:40:00          0     18.83      0.10      6.09      1.79     10.03      0.00      0.33      0.00      0.00     62.83
02:40:00          1     17.86      0.10      6.37      3.08     10.09      0.00      0.28      0.00      0.00     62.22
02:40:00          2     19.02      0.09      6.45      0.62     10.19      0.00      0.28      0.00      0.00     63.34
02:40:00          3     18.23      0.11      6.10      3.20      9.64      0.00      0.32      0.00      0.00     62.40
02:50:02        all     25.52      5.17      7.73      0.37      5.93      0.00      0.42      0.00      0.00     54.86
02:50:02          0     24.12      5.42      7.32      0.46      6.05      0.00      0.53      0.00      0.00     56.10
02:50:02          1     26.64      5.07      7.92      0.40      5.77      0.00      0.35      0.00      0.00     53.84
02:50:02          2     25.58      5.25      7.46      0.33      5.92      0.00      0.34      0.00      0.00     55.12
02:50:02          3     25.75      4.95      8.21      0.29      5.98      0.00      0.47      0.00      0.00     54.35
03:00:01        all     17.39      0.10      4.64      0.35      4.11      0.00      0.39      0.00      0.00     73.02
03:00:01          0     16.86      0.14      4.68      0.41      4.47      0.00      0.87      0.00      0.00     72.57
03:00:01          1     18.41      0.07      4.71      0.36      4.05      0.00      0.25      0.00      0.00     72.15
03:00:01          2     16.46      0.11      4.51      0.35      3.93      0.00      0.19      0.00      0.00     74.46
03:00:01          3     17.85      0.09      4.65      0.27      3.99      0.00      0.25      0.00      0.00     72.90
03:10:01        all     19.73      0.10      5.34      1.14      7.17      0.00      0.43      0.00      0.00     66.09
03:10:01          0     18.93      0.10      5.26      1.02      7.66      0.00      0.86      0.00      0.00     66.19
03:10:01          1     19.17      0.11      5.30      1.50      7.17      0.00      0.30      0.00      0.00     66.45
03:10:01          2     20.55      0.09      5.42      1.03      6.75      0.00      0.22      0.00      0.00     65.94
03:10:01          3     20.30      0.10      5.38      1.00      7.10      0.00      0.34      0.00      0.00     65.78
03:20:01        all     21.37      0.14      5.48      0.34      5.96      0.00      0.46      0.00      0.00     66.25
03:20:01          0     21.09      0.10      5.40      0.32      6.22      0.00      0.96      0.00      0.00     65.90
03:20:01          1     21.48      0.11      5.52      0.41      5.98      0.00      0.28      0.00      0.00     66.22
03:20:01          2     20.77      0.22      5.50      0.39      5.75      0.00      0.26      0.00      0.00     67.11
03:20:01          3     22.17      0.12      5.51      0.25      5.88      0.00      0.32      0.00      0.00     65.75
03:30:01        all     26.00      0.12      5.90      0.26      5.81      0.00      0.47      0.00      0.00     61.45
03:30:01          0     26.15      0.14      6.04      0.24      6.15      0.00      0.94      0.00      0.00     60.34
03:30:01          1     26.40      0.12      5.95      0.30      5.82      0.00      0.32      0.00      0.00     61.10
03:30:01          2     25.95      0.12      5.86      0.24      5.60      0.00      0.26      0.00      0.00     61.97
03:30:01          3     25.48      0.08      5.76      0.26      5.68      0.00      0.34      0.00      0.00     62.40
03:40:01        all     21.96      1.72     14.98      0.24      5.52      0.00      0.27      0.00      0.00     55.30
03:40:01          0     22.25      1.71     14.33      0.24      5.63      0.00      0.41      0.00      0.00     55.42
03:40:01          1     22.31      1.60     14.69      0.24      5.43      0.00      0.20      0.00      0.00     55.54
03:40:01          2     21.67      1.72     14.43      0.23      5.49      0.00      0.19      0.00      0.00     56.27
03:40:01          3     21.61      1.87     16.49      0.23      5.55      0.00      0.29      0.00      0.00     53.95

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     14.91      0.09      6.26      0.29      5.22      0.00      0.43      0.00      0.00     72.81
03:50:01          0     15.22      0.10      6.51      0.27      5.46      0.00      0.77      0.00      0.00     71.67
03:50:01          1     15.86      0.07      6.17      0.38      5.19      0.00      0.31      0.00      0.00     72.02
03:50:01          2     14.77      0.09      6.08      0.26      5.07      0.00      0.24      0.00      0.00     73.49
03:50:01          3     13.80      0.09      6.27      0.23      5.17      0.00      0.39      0.00      0.00     74.06
04:00:01        all     14.55      0.09      4.25      0.23      4.39      0.00      0.33      0.00      0.00     76.16
04:00:01          0     14.26      0.07      4.04      0.27      4.83      0.00      0.63      0.00      0.00     75.91
04:00:01          1     14.51      0.10      4.45      0.19      4.26      0.00      0.27      0.00      0.00     76.22
04:00:01          2     14.61      0.08      4.25      0.23      4.29      0.00      0.18      0.00      0.00     76.36
04:00:01          3     14.81      0.12      4.28      0.23      4.18      0.00      0.22      0.00      0.00     76.16
04:10:01        all     22.46      0.11      6.35      0.28      6.08      0.00      0.43      0.00      0.00     64.29
04:10:01          0     22.23      0.14      6.16      0.28      6.41      0.00      0.90      0.00      0.00     63.87
04:10:01          1     22.38      0.10      6.51      0.29      5.99      0.00      0.29      0.00      0.00     64.45
04:10:01          2     23.20      0.10      6.47      0.27      6.00      0.00      0.21      0.00      0.00     63.75
04:10:01          3     22.04      0.12      6.24      0.30      5.92      0.00      0.29      0.00      0.00     65.09
04:20:01        all     26.92      0.12      7.73      0.33      5.12      0.00      0.36      0.00      0.00     59.42
04:20:01          0     26.24      0.14      7.58      0.35      5.41      0.00      0.69      0.00      0.00     59.59
04:20:01          1     26.45      0.13      7.62      0.34      5.09      0.00      0.26      0.00      0.00     60.11
04:20:01          2     27.61      0.11      7.96      0.27      4.89      0.00      0.23      0.00      0.00     58.93
04:20:01          3     27.40      0.11      7.76      0.34      5.09      0.00      0.26      0.00      0.00     59.04
04:30:01        all     18.48      0.09      5.23      0.25      4.61      0.00      0.36      0.00      0.00     70.97
04:30:01          0     18.79      0.08      5.18      0.23      5.02      0.00      0.75      0.00      0.00     69.95
04:30:01          1     17.60      0.10      5.07      0.24      4.63      0.00      0.24      0.00      0.00     72.14
04:30:01          2     18.81      0.08      5.35      0.30      4.42      0.00      0.20      0.00      0.00     70.84
04:30:01          3     18.72      0.10      5.34      0.22      4.39      0.00      0.26      0.00      0.00     70.97
04:40:01        all     20.39      0.14      6.11      1.10      6.64      0.00      0.42      0.00      0.00     65.21
04:40:01          0     20.12      0.10      6.11      1.41      6.93      0.00      0.76      0.00      0.00     64.57
04:40:01          1     20.91      0.19      6.32      1.01      6.61      0.00      0.28      0.00      0.00     64.68
04:40:01          2     20.53      0.15      6.03      1.16      6.47      0.00      0.23      0.00      0.00     65.42
04:40:01          3     19.99      0.11      5.96      0.82      6.53      0.00      0.41      0.00      0.00     66.18
04:50:01        all     18.37      0.30      4.82      0.24      4.72      0.00      0.37      0.00      0.00     71.18
04:50:01          0     18.42      0.10      4.75      0.30      5.08      0.00      0.81      0.00      0.00     70.53
04:50:01          1     17.32      0.91      4.59      0.21      4.64      0.00      0.24      0.00      0.00     72.08
04:50:01          2     17.43      0.07      4.93      0.28      4.57      0.00      0.19      0.00      0.00     72.52
04:50:01          3     20.30      0.12      5.03      0.18      4.58      0.00      0.21      0.00      0.00     69.57
05:00:02        all     21.64      0.11      5.06      0.27      4.16      0.00      0.41      0.00      0.00     68.34
05:00:02          0     21.71      0.06      4.98      0.24      4.43      0.00      0.90      0.00      0.00     67.68
05:00:02          1     20.80      0.17      5.03      0.30      4.09      0.00      0.26      0.00      0.00     69.35
05:00:02          2     21.89      0.10      5.14      0.29      4.07      0.00      0.20      0.00      0.00     68.31
05:00:02          3     22.15      0.13      5.12      0.27      4.03      0.00      0.26      0.00      0.00     68.04
05:10:01        all     20.98      0.23      5.59      0.27      5.20      0.00      0.40      0.00      0.00     67.34
05:10:01          0     20.97      0.20      5.49      0.24      5.57      0.00      0.83      0.00      0.00     66.70
05:10:01          1     21.40      0.13      5.69      0.22      5.15      0.00      0.26      0.00      0.00     67.15
05:10:01          2     21.08      0.39      5.64      0.31      4.96      0.00      0.21      0.00      0.00     67.39
05:10:01          3     20.44      0.20      5.55      0.30      5.13      0.00      0.27      0.00      0.00     68.12
05:20:01        all     22.88      0.21      5.40      0.27      4.06      0.00      0.43      0.00      0.00     66.75
05:20:01          0     22.06      0.50      5.36      0.31      4.24      0.00      0.94      0.00      0.00     66.60
05:20:01          1     23.28      0.13      5.49      0.27      4.02      0.00      0.29      0.00      0.00     66.52
05:20:01          2     22.84      0.09      5.31      0.20      3.93      0.00      0.22      0.00      0.00     67.41
05:20:01          3     23.34      0.11      5.46      0.30      4.05      0.00      0.26      0.00      0.00     66.48
05:30:01        all     24.00      0.11      5.40      0.33      4.13      0.00      0.43      0.00      0.00     65.61
05:30:01          0     25.99      0.11      5.49      0.36      4.31      0.00      0.89      0.00      0.00     62.86
05:30:01          1     22.89      0.12      5.33      0.34      4.13      0.00      0.30      0.00      0.00     66.89
05:30:01          2     23.16      0.13      5.35      0.31      4.03      0.00      0.23      0.00      0.00     66.78
05:30:01          3     23.93      0.09      5.41      0.31      4.04      0.00      0.28      0.00      0.00     65.93

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all     20.73      0.10      4.79      0.24      3.94      0.00      0.41      0.00      0.00     69.78
05:40:01          0     20.68      0.08      4.80      0.30      4.30      0.00      0.90      0.00      0.00     68.94
05:40:01          1     20.72      0.16      4.74      0.26      3.93      0.00      0.26      0.00      0.00     69.93
05:40:01          2     19.89      0.10      4.69      0.25      3.78      0.00      0.22      0.00      0.00     71.08
05:40:01          3     21.64      0.08      4.92      0.16      3.76      0.00      0.25      0.00      0.00     69.20
05:50:01        all     21.19      0.28      5.14      0.27      4.56      0.00      0.41      0.00      0.00     68.14
05:50:01          0     20.45      0.39      5.02      0.26      4.86      0.00      0.87      0.00      0.00     68.14
05:50:01          1     19.76      0.12      5.09      0.26      4.52      0.00      0.27      0.00      0.00     69.97
05:50:01          2     22.55      0.13      5.25      0.28      4.40      0.00      0.24      0.00      0.00     67.14
05:50:01          3     21.99      0.50      5.22      0.28      4.45      0.00      0.27      0.00      0.00     67.29
06:00:00        all     20.61      0.11      7.36      0.23      6.13      0.00      0.50      0.00      0.00     65.07
06:00:00          0     20.44      0.15      7.37      0.23      6.32      0.00      0.87      0.00      0.00     64.62
06:00:00          1     20.75      0.09      7.38      0.20      6.16      0.00      0.37      0.00      0.00     65.05
06:00:00          2     21.50      0.11      7.29      0.24      5.98      0.00      0.34      0.00      0.00     64.53
06:00:00          3     19.73      0.09      7.41      0.22      6.07      0.00      0.41      0.00      0.00     66.07
06:10:01        all     23.00      0.14      6.50      0.19      8.79      0.00      0.41      0.00      0.00     60.97
06:10:01          0     22.05      0.18      6.17      0.19      9.25      0.00      0.85      0.00      0.00     61.32
06:10:01          1     22.98      0.12      6.72      0.23      8.63      0.00      0.28      0.00      0.00     61.04
06:10:01          2     23.07      0.15      6.66      0.16      8.69      0.00      0.26      0.00      0.00     61.01
06:10:01          3     23.93      0.13      6.46      0.18      8.56      0.00      0.25      0.00      0.00     60.50
06:20:01        all     20.27      0.09      5.31      0.37      4.79      0.00      0.37      0.00      0.00     68.79
06:20:01          0     19.73      0.08      5.10      0.40      5.23      0.00      0.78      0.00      0.00     68.68
06:20:01          1     20.75      0.12      5.24      0.35      4.75      0.00      0.26      0.00      0.00     68.52
06:20:01          2     20.19      0.07      5.63      0.37      4.59      0.00      0.20      0.00      0.00     68.95
06:20:01          3     20.42      0.10      5.29      0.37      4.56      0.00      0.25      0.00      0.00     69.01
06:30:02        all     21.41      0.11      5.12      0.31      4.72      0.00      0.42      0.00      0.00     67.91
06:30:02          0     20.66      0.11      5.15      0.36      5.08      0.00      0.93      0.00      0.00     67.72
06:30:02          1     22.92      0.11      5.23      0.30      4.56      0.00      0.27      0.00      0.00     66.62
06:30:02          2     21.76      0.14      5.14      0.30      4.73      0.00      0.22      0.00      0.00     67.71
06:30:02          3     20.30      0.09      4.97      0.27      4.52      0.00      0.25      0.00      0.00     69.60
06:40:01        all     20.85      0.11      4.83      0.22      3.55      0.00      0.42      0.00      0.00     70.03
06:40:01          0     18.55      0.16      4.52      0.23      3.86      0.00      0.97      0.00      0.00     71.71
06:40:01          1     21.40      0.07      4.81      0.17      3.55      0.00      0.25      0.00      0.00     69.76
06:40:01          2     22.30      0.07      5.04      0.22      3.42      0.00      0.20      0.00      0.00     68.75
06:40:01          3     21.16      0.15      4.95      0.26      3.35      0.00      0.25      0.00      0.00     69.88
06:50:01        all     20.12      0.10      4.55      0.20      3.48      0.00      0.38      0.00      0.00     71.17
06:50:01          0     19.70      0.06      4.35      0.17      3.87      0.00      0.90      0.00      0.00     70.95
06:50:01          1     19.39      0.09      4.50      0.22      3.44      0.00      0.24      0.00      0.00     72.13
06:50:01          2     20.30      0.16      4.68      0.19      3.30      0.00      0.18      0.00      0.00     71.19
06:50:01          3     21.10      0.08      4.68      0.22      3.30      0.00      0.21      0.00      0.00     70.42
07:00:02        all     24.53      0.10      5.19      0.36      3.06      0.00      0.29      0.00      0.00     66.47
07:00:02          0     25.51      0.14      5.34      0.41      3.24      0.00      0.55      0.00      0.00     64.81
07:00:02          1     25.33      0.08      5.14      0.31      3.06      0.00      0.21      0.00      0.00     65.87
07:00:02          2     24.17      0.09      5.00      0.42      2.87      0.00      0.18      0.00      0.00     67.28
07:00:02          3     23.08      0.10      5.26      0.32      3.06      0.00      0.22      0.00      0.00     67.96
07:10:01        all     13.26      0.09      3.65      0.28      3.92      0.00      0.27      0.00      0.00     78.53
07:10:01          0     13.38      0.10      3.67      0.27      4.24      0.00      0.56      0.00      0.00     77.78
07:10:01          1     13.39      0.09      3.66      0.33      3.86      0.00      0.18      0.00      0.00     78.49
07:10:01          2     12.44      0.10      3.54      0.27      3.79      0.00      0.14      0.00      0.00     79.72
07:10:01          3     13.82      0.06      3.74      0.24      3.81      0.00      0.21      0.00      0.00     78.12
07:20:01        all     20.24      0.08      7.21      0.28      2.70      0.00      0.30      0.00      0.00     69.21
07:20:01          0     19.76      0.08      6.99      0.33      2.87      0.00      0.60      0.00      0.00     69.38
07:20:01          1     21.16      0.09      7.61      0.27      2.69      0.00      0.19      0.00      0.00     67.99
07:20:01          2     20.24      0.07      7.18      0.33      2.61      0.00      0.16      0.00      0.00     69.41
07:20:01          3     19.80      0.07      7.05      0.18      2.62      0.00      0.23      0.00      0.00     70.05

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     19.17      0.12      4.86      0.23      3.12      0.00      0.40      0.00      0.00     72.09
07:30:01          0     19.09      0.18      4.75      0.19      3.35      0.00      0.81      0.00      0.00     71.63
07:30:01          1     18.99      0.06      4.84      0.33      3.16      0.00      0.28      0.00      0.00     72.36
07:30:01          2     19.25      0.18      5.06      0.20      3.03      0.00      0.24      0.00      0.00     72.04
07:30:01          3     19.37      0.06      4.79      0.21      2.96      0.00      0.28      0.00      0.00     72.34
07:40:02        all     25.48      0.14      5.47      0.27      4.19      0.00      0.46      0.00      0.00     64.00
07:40:02          0     25.43      0.14      5.40      0.30      4.62      0.00      0.95      0.00      0.00     63.15
07:40:02          1     25.68      0.11      5.40      0.27      4.22      0.00      0.29      0.00      0.00     64.02
07:40:02          2     24.66      0.11      5.51      0.23      4.01      0.00      0.28      0.00      0.00     65.21
07:40:02          3     26.14      0.22      5.55      0.26      3.91      0.00      0.30      0.00      0.00     63.63
07:50:00        all     25.25      0.15      5.81      0.20      4.54      0.00      0.48      0.00      0.00     63.57
07:50:00          0     24.96      0.07      5.62      0.20      4.82      0.00      0.97      0.00      0.00     63.37
07:50:00          1     25.92      0.41      5.82      0.22      4.49      0.00      0.34      0.00      0.00     62.81
07:50:00          2     25.01      0.08      5.83      0.17      4.47      0.00      0.27      0.00      0.00     64.18
07:50:00          3     25.13      0.06      5.98      0.21      4.38      0.00      0.32      0.00      0.00     63.92
08:00:02        all     26.16      0.10      6.57      0.26      3.25      0.00      0.42      0.00      0.00     63.24
08:00:02          0     25.76      0.08      6.58      0.31      3.44      0.00      0.80      0.00      0.00     63.04
08:00:02          1     25.89      0.08      6.69      0.25      3.30      0.00      0.30      0.00      0.00     63.49
08:00:02          2     26.15      0.13      6.44      0.22      3.13      0.00      0.27      0.00      0.00     63.66
08:00:02          3     26.84      0.11      6.57      0.28      3.12      0.00      0.29      0.00      0.00     62.78
08:10:00        all     19.73      0.09      8.11      0.28      6.89      0.00      0.57      0.00      0.00     64.33
08:10:00          0     20.26      0.09      8.02      0.35      7.02      0.00      1.05      0.00      0.00     63.20
08:10:00          1     19.81      0.11      8.12      0.22      6.86      0.00      0.40      0.00      0.00     64.48
08:10:00          2     20.01      0.07      8.04      0.25      6.81      0.00      0.36      0.00      0.00     64.47
08:10:00          3     18.83      0.08      8.26      0.31      6.86      0.00      0.46      0.00      0.00     65.20
08:20:01        all     17.04      0.10      4.69      0.30      3.89      0.00      0.40      0.00      0.00     73.59
08:20:01          0     17.51      0.12      4.62      0.36      4.22      0.00      0.80      0.00      0.00     72.36
08:20:01          1     16.99      0.07      4.76      0.23      3.84      0.00      0.29      0.00      0.00     73.82
08:20:01          2     17.91      0.10      4.87      0.34      3.71      0.00      0.24      0.00      0.00     72.83
08:20:01          3     15.75      0.11      4.50      0.26      3.78      0.00      0.25      0.00      0.00     75.35
08:30:02        all     19.83      0.09      5.06      0.29      5.12      0.00      0.40      0.00      0.00     69.20
08:30:02          0     19.04      0.14      4.82      0.29      5.58      0.00      0.86      0.00      0.00     69.26
08:30:02          1     19.85      0.08      5.07      0.29      5.13      0.00      0.25      0.00      0.00     69.32
08:30:02          2     19.65      0.07      5.19      0.31      4.89      0.00      0.20      0.00      0.00     69.69
08:30:02          3     20.81      0.07      5.15      0.28      4.87      0.00      0.27      0.00      0.00     68.55
08:40:01        all     20.41      0.14      5.39      0.97      5.96      0.00      0.45      0.00      0.00     66.68
08:40:01          0     20.07      0.10      5.28      1.21      6.45      0.00      0.89      0.00      0.00     66.00
08:40:01          1     19.65      0.26      5.29      0.83      5.98      0.00      0.28      0.00      0.00     67.72
08:40:01          2     21.19      0.10      5.54      1.03      5.68      0.00      0.22      0.00      0.00     66.24
08:40:01          3     20.73      0.10      5.46      0.80      5.73      0.00      0.40      0.00      0.00     66.78
08:50:01        all     22.69      0.29      6.05      0.28      4.71      0.00      0.47      0.00      0.00     65.53
08:50:01          0     21.31      0.13      5.84      0.31      5.11      0.00      0.96      0.00      0.00     66.33
08:50:01          1     23.28      0.24      6.10      0.34      4.68      0.00      0.30      0.00      0.00     65.07
08:50:01          2     22.45      0.68      6.01      0.22      4.58      0.00      0.28      0.00      0.00     65.78
08:50:01          3     23.72      0.09      6.24      0.23      4.45      0.00      0.32      0.00      0.00     64.94
09:00:01        all     24.76      0.12      5.55      0.29      4.54      0.00      0.45      0.00      0.00     64.29
09:00:01          0     24.90      0.13      5.51      0.34      4.86      0.00      0.94      0.00      0.00     63.33
09:00:01          1     24.03      0.11      5.43      0.32      4.54      0.00      0.31      0.00      0.00     65.25
09:00:01          2     24.73      0.15      5.66      0.20      4.46      0.00      0.27      0.00      0.00     64.52
09:00:01          3     25.37      0.10      5.60      0.30      4.30      0.00      0.28      0.00      0.00     64.05
09:10:01        all     18.34      0.14      4.79      0.38      6.08      0.00      0.38      0.00      0.00     69.90
09:10:01          0     18.11      0.11      4.65      0.37      6.54      0.00      0.81      0.00      0.00     69.41
09:10:01          1     18.07      0.20      4.88      0.38      5.94      0.00      0.23      0.00      0.00     70.31
09:10:01          2     17.75      0.11      4.83      0.47      5.97      0.00      0.19      0.00      0.00     70.68
09:10:01          3     19.43      0.14      4.81      0.30      5.86      0.00      0.27      0.00      0.00     69.20

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all     16.80      0.09      4.33      0.29      3.69      0.00      0.35      0.00      0.00     74.44
09:20:01          0     17.24      0.10      4.45      0.33      3.97      0.00      0.77      0.00      0.00     73.15
09:20:01          1     17.18      0.14      4.46      0.37      3.72      0.00      0.23      0.00      0.00     73.90
09:20:01          2     16.60      0.07      4.23      0.28      3.57      0.00      0.17      0.00      0.00     75.07
09:20:01          3     16.19      0.05      4.18      0.20      3.51      0.00      0.21      0.00      0.00     75.67
09:30:02        all     17.92      0.09      4.48      0.25      3.82      0.00      0.36      0.00      0.00     73.08
09:30:02          0     17.13      0.08      4.44      0.26      4.19      0.00      0.80      0.00      0.00     73.10
09:30:02          1     18.61      0.09      4.55      0.29      3.82      0.00      0.22      0.00      0.00     72.43
