Linux 5.14.0-611.41.1.el9_7.x86_64 (srv1313793.hstgr.cloud) 	2026-06-25 	_x86_64_	(4 CPU)

00:00:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:02        all     46.44      5.06      8.01      0.10     21.56      0.00      0.36      0.00      0.00     18.47
00:10:02          0     47.01      4.30      7.88      0.11     21.67      0.00      0.33      0.00      0.00     18.69
00:10:02          1     46.20      5.00      8.08      0.08     21.41      0.00      0.33      0.00      0.00     18.90
00:10:02          2     45.68      5.92      7.88      0.10     21.45      0.00      0.39      0.00      0.00     18.59
00:10:02          3     46.89      5.02      8.19      0.09     21.71      0.00      0.40      0.00      0.00     17.70
00:20:02        all     47.72      3.82      8.56      0.25     19.92      0.00      0.36      0.00      0.00     19.37
00:20:02          0     47.25      6.36      8.49      0.24     19.84      0.00      0.37      0.00      0.00     17.44
00:20:02          1     48.22      2.76      8.68      0.23     19.92      0.00      0.33      0.00      0.00     19.86
00:20:02          2     47.56      3.31      8.55      0.33     19.90      0.00      0.37      0.00      0.00     19.98
00:20:02          3     47.84      2.84      8.52      0.19     20.03      0.00      0.37      0.00      0.00     20.21
00:30:01        all     48.39      4.79      8.49      0.15     18.29      0.00      0.35      0.00      0.00     19.53
00:30:01          0     48.30      4.34      8.51      0.14     18.26      0.00      0.34      0.00      0.00     20.11
00:30:01          1     47.95      4.61      8.49      0.15     18.22      0.00      0.32      0.00      0.00     20.26
00:30:01          2     49.13      4.99      8.34      0.14     18.40      0.00      0.38      0.00      0.00     18.62
00:30:01          3     48.19      5.24      8.62      0.18     18.27      0.00      0.36      0.00      0.00     19.12
00:40:00        all     46.77      4.55      8.70      0.50     18.20      0.00      0.38      0.00      0.00     20.89
00:40:00          0     46.61      4.69      8.83      0.53     18.08      0.00      0.34      0.00      0.00     20.93
00:40:00          1     47.79      3.44      8.48      0.54     18.35      0.00      0.32      0.00      0.00     21.07
00:40:00          2     45.55      6.76      8.46      0.46     18.24      0.00      0.34      0.00      0.00     20.19
00:40:00          3     47.14      3.32      9.05      0.47     18.13      0.00      0.53      0.00      0.00     21.37
00:50:01        all     51.97      3.95      8.63      0.14     23.29      0.00      0.36      0.00      0.00     11.65
00:50:01          0     51.90      3.65      8.82      0.15     22.70      0.00      0.39      0.00      0.00     12.38
00:50:01          1     51.87      4.34      8.39      0.09     23.73      0.00      0.32      0.00      0.00     11.26
00:50:01          2     51.66      4.25      8.46      0.12     23.46      0.00      0.39      0.00      0.00     11.66
00:50:01          3     52.46      3.57      8.85      0.19     23.26      0.00      0.36      0.00      0.00     11.31
01:00:01        all     33.98      5.21      7.78      0.22     17.81      0.00      0.32      0.00      0.00     34.68
01:00:01          0     33.67      5.10      7.67      0.26     17.84      0.00      0.30      0.00      0.00     35.15
01:00:01          1     34.38      4.78      7.79      0.17     17.68      0.00      0.31      0.00      0.00     34.90
01:00:01          2     33.49      4.48      7.75      0.19     18.02      0.00      0.34      0.00      0.00     35.73
01:00:01          3     34.37      6.49      7.92      0.25     17.69      0.00      0.34      0.00      0.00     32.95
01:10:02        all     35.37      6.05      8.67      0.79     18.79      0.00      0.38      0.00      0.00     29.95
01:10:02          0     35.45      5.77      9.04      0.94     18.65      0.00      0.32      0.00      0.00     29.84
01:10:02          1     36.26      5.28      8.60      0.60     18.68      0.00      0.31      0.00      0.00     30.26
01:10:02          2     33.59      6.24      8.28      0.56     19.02      0.00      0.37      0.00      0.00     31.94
01:10:02          3     36.20      6.92      8.74      1.05     18.79      0.00      0.54      0.00      0.00     27.75
01:20:01        all     46.04      4.69      9.22      0.22     21.54      0.00      0.36      0.00      0.00     17.94
01:20:01          0     45.22      4.97      9.17      0.25     21.76      0.00      0.32      0.00      0.00     18.30
01:20:01          1     45.87      4.98      9.36      0.17     21.66      0.00      0.32      0.00      0.00     17.64
01:20:01          2     46.54      3.75      9.21      0.21     21.35      0.00      0.37      0.00      0.00     18.57
01:20:01          3     46.52      5.06      9.13      0.24     21.39      0.00      0.41      0.00      0.00     17.25
01:30:02        all     51.01      5.01      9.07      0.15     22.73      0.00      0.34      0.00      0.00     11.69
01:30:02          0     49.67      5.74      9.18      0.14     22.62      0.00      0.31      0.00      0.00     12.34
01:30:02          1     51.55      4.31      9.09      0.16     22.83      0.00      0.31      0.00      0.00     11.76
01:30:02          2     51.60      4.16      9.05      0.15     22.94      0.00      0.37      0.00      0.00     11.73
01:30:02          3     51.23      5.82      8.97      0.14     22.55      0.00      0.38      0.00      0.00     10.91
01:40:02        all     51.04      5.73      8.47      0.15     22.38      0.00      0.33      0.00      0.00     11.89
01:40:02          0     51.32      5.05      8.40      0.14     21.99      0.00      0.32      0.00      0.00     12.79
01:40:02          1     50.65      6.60      8.45      0.12     22.56      0.00      0.30      0.00      0.00     11.32
01:40:02          2     51.28      6.00      8.42      0.15     22.51      0.00      0.33      0.00      0.00     11.31
01:40:02          3     50.93      5.28      8.59      0.21     22.46      0.00      0.38      0.00      0.00     12.15
01:50:01        all     46.75      3.79      9.29      0.20     20.38      0.00      0.43      0.00      0.00     19.16
01:50:01          0     47.47      3.79      8.94      0.20     20.44      0.00      0.41      0.00      0.00     18.76
01:50:01          1     47.76      4.10      8.89      0.16     20.22      0.00      0.37      0.00      0.00     18.48
01:50:01          2     46.55      4.28      9.03      0.21     20.55      0.00      0.42      0.00      0.00     18.97
01:50:01          3     45.24      2.97     10.28      0.24     20.32      0.00      0.53      0.00      0.00     20.42

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     41.64      5.16      9.84      0.24     21.10      0.00      0.46      0.00      0.00     21.57
02:00:01          0     40.87      4.86      9.86      0.28     21.19      0.00      0.42      0.00      0.00     22.52
02:00:01          1     41.80      6.99      9.78      0.17     20.90      0.00      0.40      0.00      0.00     19.96
02:00:01          2     42.23      4.77      9.28      0.25     21.09      0.00      0.46      0.00      0.00     21.91
02:00:01          3     41.65      4.01     10.43      0.26     21.20      0.00      0.56      0.00      0.00     21.88
02:10:02        all     40.00      4.42      9.59      2.96     19.11      0.00      0.57      0.00      0.00     23.35
02:10:02          0     40.29      5.01      9.49      3.18     19.15      0.00      0.37      0.00      0.00     22.51
02:10:02          1     39.49      5.46      9.47      2.80     19.05      0.00      0.38      0.00      0.00     23.35
02:10:02          2     41.03      3.34      9.42      2.70     18.98      0.00      0.47      0.00      0.00     24.06
02:10:02          3     39.19      3.88      9.99      3.17     19.24      0.00      1.06      0.00      0.00     23.48
02:20:01        all     51.56      3.94      9.32      0.21     19.11      0.00      0.41      0.00      0.00     15.45
02:20:01          0     50.82      3.90      9.33      0.23     19.17      0.00      0.42      0.00      0.00     16.14
02:20:01          1     52.08      5.01      8.96      0.17     19.08      0.00      0.39      0.00      0.00     14.31
02:20:01          2     51.35      4.32      9.63      0.24     19.09      0.00      0.42      0.00      0.00     14.95
02:20:01          3     51.97      2.54      9.35      0.21     19.10      0.00      0.42      0.00      0.00     16.40
02:30:01        all     41.18      5.88      8.48      0.48     14.72      0.00      0.50      0.00      0.00     28.75
02:30:01          0     41.02      5.26      8.18      0.52     14.82      0.00      0.49      0.00      0.00     29.70
02:30:01          1     42.01      5.81      8.51      0.43     14.47      0.00      0.47      0.00      0.00     28.28
02:30:01          2     40.54      6.54      8.61      0.41     14.79      0.00      0.55      0.00      0.00     28.55
02:30:01          3     41.14      5.91      8.62      0.55     14.81      0.00      0.50      0.00      0.00     28.47
02:40:02        all     35.57      4.63      7.93      0.32     16.56      0.00      0.60      0.00      0.00     34.39
02:40:02          0     35.15      4.16      7.66      0.33     16.37      0.00      0.56      0.00      0.00     35.77
02:40:02          1     36.68      3.43      7.75      0.25     16.86      0.00      0.55      0.00      0.00     34.48
02:40:02          2     35.38      4.63      8.30      0.28     16.53      0.00      0.65      0.00      0.00     34.22
02:40:02          3     35.06      6.31      8.00      0.41     16.49      0.00      0.64      0.00      0.00     33.09
02:50:01        all     41.30      4.50      8.39      0.30     16.12      0.00      0.54      0.00      0.00     28.86
02:50:01          0     40.67      4.50      8.42      0.30     16.03      0.00      0.52      0.00      0.00     29.55
02:50:01          1     41.74      5.81      8.36      0.31     16.14      0.00      0.48      0.00      0.00     27.15
02:50:01          2     41.49      3.87      8.35      0.25     16.22      0.00      0.53      0.00      0.00     29.28
02:50:01          3     41.30      3.81      8.42      0.33     16.08      0.00      0.62      0.00      0.00     29.45
03:00:01        all      8.93      3.99      3.96      1.16      4.76      0.00      0.16      0.00      0.00     77.03
03:00:01          0      8.69      5.77      4.31      1.19      4.66      0.00      0.16      0.00      0.00     75.23
03:00:01          1      9.01      4.76      3.70      1.10      4.63      0.00      0.14      0.00      0.00     76.66
03:00:01          2      9.14      4.00      4.05      1.54      4.96      0.00      0.16      0.00      0.00     76.16
03:00:01          3      8.90      1.43      3.80      0.81      4.80      0.00      0.19      0.00      0.00     80.07
03:10:00        all     10.05      4.01      4.06      0.37      6.78      0.00      0.20      0.00      0.00     74.53
03:10:00          0      9.73      4.17      4.16      0.29      6.74      0.00      0.19      0.00      0.00     74.73
03:10:00          1     10.29      6.70      4.26      0.47      6.69      0.00      0.18      0.00      0.00     71.40
03:10:00          2     10.06      2.45      3.94      0.41      7.01      0.00      0.19      0.00      0.00     75.94
03:10:00          3     10.13      2.74      3.87      0.30      6.68      0.00      0.22      0.00      0.00     76.06
03:20:02        all     15.75      4.31      5.57      0.42      7.24      0.00      0.25      0.00      0.00     66.45
03:20:02          0     15.12      4.39      5.39      0.39      7.29      0.00      0.26      0.00      0.00     67.16
03:20:02          1     15.61      7.77      5.76      0.41      7.12      0.00      0.22      0.00      0.00     63.10
03:20:02          2     15.89      3.38      5.63      0.49      7.36      0.00      0.26      0.00      0.00     66.99
03:20:02          3     16.38      1.70      5.51      0.38      7.20      0.00      0.27      0.00      0.00     68.57
03:30:02        all     41.78      5.02      7.65      0.30     15.36      0.00      0.34      0.00      0.00     29.55
03:30:02          0     41.74      5.73      7.75      0.28     15.27      0.00      0.31      0.00      0.00     28.91
03:30:02          1     42.15      5.01      7.75      0.29     15.30      0.00      0.32      0.00      0.00     29.19
03:30:02          2     41.94      3.90      7.59      0.35     15.54      0.00      0.38      0.00      0.00     30.30
03:30:02          3     41.27      5.43      7.50      0.29     15.32      0.00      0.37      0.00      0.00     29.81
03:40:02        all     48.62      3.72      9.87      1.45     20.05      0.00      0.40      0.00      0.00     15.89
03:40:02          0     49.06      3.90      9.70      1.45     19.97      0.00      0.27      0.00      0.00     15.66
03:40:02          1     48.49      3.78      9.61      1.29     19.91      0.00      0.28      0.00      0.00     16.64
03:40:02          2     49.34      3.89      9.45      1.12     20.10      0.00      0.32      0.00      0.00     15.78
03:40:02          3     47.57      3.33     10.73      1.94     20.24      0.00      0.73      0.00      0.00     15.47

03:40:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     45.32      4.89      9.00      0.39     16.66      0.00      0.34      0.00      0.00     23.41
03:50:01          0     46.30      4.34      8.85      0.39     16.51      0.00      0.30      0.00      0.00     23.32
03:50:01          1     45.00      3.73      9.14      0.38     16.78      0.00      0.30      0.00      0.00     24.67
03:50:01          2     44.58      5.97      9.04      0.38     16.68      0.00      0.38      0.00      0.00     22.97
03:50:01          3     45.38      5.52      8.98      0.39     16.66      0.00      0.37      0.00      0.00     22.69
04:00:01        all     38.80      6.50     16.85      0.29     17.71      0.00      0.33      0.00      0.00     19.53
04:00:01          0     37.85      7.92     16.82      0.32     17.62      0.00      0.29      0.00      0.00     19.17
04:00:01          1     38.49      6.83     16.81      0.24     17.78      0.00      0.30      0.00      0.00     19.55
04:00:01          2     39.95      6.08     16.56      0.25     17.59      0.00      0.30      0.00      0.00     19.27
04:00:01          3     38.93      5.16     17.21      0.34     17.83      0.00      0.41      0.00      0.00     20.13
04:10:01        all     50.64      4.71      9.59      0.19     19.41      0.00      0.42      0.00      0.00     15.05
04:10:01          0     50.63      5.51      8.94      0.16     19.48      0.00      0.36      0.00      0.00     14.92
04:10:01          1     50.90      4.42      9.30      0.17     19.43      0.00      0.43      0.00      0.00     15.36
04:10:01          2     50.14      5.04      9.06      0.21     19.44      0.00      0.40      0.00      0.00     15.71
04:10:01          3     50.88      3.86     11.05      0.24     19.29      0.00      0.48      0.00      0.00     14.19
04:20:01        all     45.04      4.50      9.37      0.24     18.99      0.00      0.35      0.00      0.00     21.52
04:20:01          0     45.20      5.47      9.18      0.26     18.89      0.00      0.31      0.00      0.00     20.68
04:20:01          1     44.48      5.20      9.31      0.20     19.03      0.00      0.29      0.00      0.00     21.49
04:20:01          2     45.58      3.97      9.53      0.19     19.08      0.00      0.41      0.00      0.00     21.24
04:20:01          3     44.90      3.34      9.47      0.29     18.96      0.00      0.38      0.00      0.00     22.66
04:30:02        all     48.37      4.72      8.40      0.19     17.49      0.00      0.36      0.00      0.00     20.49
04:30:02          0     47.98      4.71      8.32      0.18     17.41      0.00      0.39      0.00      0.00     21.02
04:30:02          1     48.70      5.46      8.44      0.18     17.46      0.00      0.33      0.00      0.00     19.44
04:30:02          2     48.63      3.74      8.43      0.17     17.65      0.00      0.34      0.00      0.00     21.04
04:30:02          3     48.15      4.96      8.40      0.24     17.43      0.00      0.37      0.00      0.00     20.44
04:40:01        all     44.86      4.62      8.77      0.49     16.82      0.00      0.43      0.00      0.00     24.01
04:40:01          0     44.97      4.27      8.82      0.49     16.90      0.00      0.41      0.00      0.00     24.14
04:40:01          1     45.01      4.52      8.62      0.44     16.76      0.00      0.33      0.00      0.00     24.33
04:40:01          2     44.35      5.49      8.57      0.32     16.86      0.00      0.39      0.00      0.00     24.02
04:40:01          3     45.11      4.20      9.07      0.71     16.77      0.00      0.58      0.00      0.00     23.57
04:50:02        all     47.62      3.89      8.90      0.23     16.83      0.00      0.42      0.00      0.00     22.13
04:50:02          0     47.82      3.23      8.72      0.21     16.86      0.00      0.40      0.00      0.00     22.76
04:50:02          1     47.97      3.47      8.78      0.22     16.85      0.00      0.38      0.00      0.00     22.34
04:50:02          2     47.25      4.88      8.92      0.17     16.78      0.00      0.44      0.00      0.00     21.56
04:50:02          3     47.42      3.97      9.17      0.31     16.83      0.00      0.45      0.00      0.00     21.85
05:00:02        all     48.29      4.98      9.15      0.24     16.33      0.00      0.39      0.00      0.00     20.62
05:00:02          0     47.68      6.63      8.97      0.18     16.27      0.00      0.39      0.00      0.00     19.88
05:00:02          1     49.08      3.83      9.17      0.25     16.28      0.00      0.35      0.00      0.00     21.04
05:00:02          2     48.86      4.24      9.41      0.22     16.49      0.00      0.42      0.00      0.00     20.37
05:00:02          3     47.56      5.21      9.03      0.31     16.29      0.00      0.40      0.00      0.00     21.19
05:10:02        all     39.99      4.61      8.34      0.23     16.43      0.00      0.38      0.00      0.00     30.04
05:10:02          0     41.02      3.10      8.28      0.24     16.55      0.00      0.37      0.00      0.00     30.44
05:10:02          1     39.07      4.94      8.26      0.23     16.48      0.00      0.36      0.00      0.00     30.66
05:10:02          2     39.85      4.87      8.31      0.18     16.19      0.00      0.40      0.00      0.00     30.19
05:10:02          3     40.00      5.53      8.49      0.25     16.48      0.00      0.39      0.00      0.00     28.85
05:20:01        all     49.81      4.40      8.91      0.11     17.71      0.00      0.36      0.00      0.00     18.70
05:20:01          0     51.17      3.99      8.70      0.09     17.64      0.00      0.32      0.00      0.00     18.08
05:20:01          1     49.04      7.08      8.74      0.12     17.65      0.00      0.32      0.00      0.00     17.06
05:20:01          2     48.59      3.01      9.03      0.12     17.83      0.00      0.41      0.00      0.00     21.00
05:20:01          3     50.42      3.52      9.18      0.13     17.72      0.00      0.37      0.00      0.00     18.66
05:30:02        all     49.66      4.57      9.01      0.14     17.67      0.00      0.35      0.00      0.00     18.60
05:30:02          0     49.64      4.76      8.93      0.16     17.73      0.00      0.33      0.00      0.00     18.46
05:30:02          1     49.71      4.96      8.77      0.13     17.55      0.00      0.33      0.00      0.00     18.55
05:30:02          2     49.14      4.99      8.97      0.13     17.72      0.00      0.37      0.00      0.00     18.67
05:30:02          3     50.14      3.58      9.35      0.15     17.67      0.00      0.36      0.00      0.00     18.74

05:30:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:02        all     54.45      4.18      9.75      0.10     19.91      0.00      0.35      0.00      0.00     11.26
05:40:02          0     54.06      3.24      9.81      0.10     20.06      0.00      0.33      0.00      0.00     12.41
05:40:02          1     54.69      5.13      9.63      0.09     19.87      0.00      0.32      0.00      0.00     10.27
05:40:02          2     54.65      3.88      9.77      0.08     19.78      0.00      0.37      0.00      0.00     11.48
05:40:02          3     54.41      4.48      9.77      0.11     19.95      0.00      0.38      0.00      0.00     10.89
05:50:01        all     50.90      4.79      8.99      0.22     17.96      0.00      0.37      0.00      0.00     16.77
05:50:01          0     50.33      4.17      9.20      0.24     17.98      0.00      0.36      0.00      0.00     17.73
05:50:01          1     51.28      5.50      8.78      0.18     17.95      0.00      0.34      0.00      0.00     15.98
05:50:01          2     51.30      4.74      8.74      0.16     17.93      0.00      0.39      0.00      0.00     16.74
05:50:01          3     50.71      4.76      9.23      0.30     17.99      0.00      0.39      0.00      0.00     16.62
06:00:02        all     46.98      3.87      9.80      0.26     18.25      0.00      0.38      0.00      0.00     20.47
06:00:02          0     47.19      3.09     10.06      0.24     18.14      0.00      0.35      0.00      0.00     20.93
06:00:02          1     47.29      4.06      9.59      0.25     18.24      0.00      0.37      0.00      0.00     20.21
06:00:02          2     46.41      4.00      9.60      0.20     18.34      0.00      0.42      0.00      0.00     21.02
06:00:02          3     47.03      4.32      9.94      0.34     18.26      0.00      0.39      0.00      0.00     19.71
06:10:01        all     46.46      4.51     10.05      0.16     19.80      0.00      0.36      0.00      0.00     18.67
06:10:01          0     46.69      4.26      9.62      0.23     19.88      0.00      0.33      0.00      0.00     19.01
06:10:01          1     46.84      4.64      9.73      0.13     19.95      0.00      0.32      0.00      0.00     18.39
06:10:01          2     47.14      3.15      9.78      0.12     19.83      0.00      0.36      0.00      0.00     19.62
06:10:01          3     45.17      5.98     11.07      0.15     19.55      0.00      0.43      0.00      0.00     17.64
06:20:01        all     44.33      4.08      9.00      0.22     18.97      0.00      0.39      0.00      0.00     23.01
06:20:01          0     44.09      4.69      8.88      0.24     18.97      0.00      0.39      0.00      0.00     22.74
06:20:01          1     44.68      4.16      8.56      0.22     18.82      0.00      0.35      0.00      0.00     23.22
06:20:01          2     45.88      3.19      8.80      0.20     19.07      0.00      0.38      0.00      0.00     22.49
06:20:01          3     42.68      4.28      9.74      0.20     19.03      0.00      0.46      0.00      0.00     23.61
06:30:02        all     54.03      4.07      9.40      0.22     20.92      0.00      0.37      0.00      0.00     10.99
06:30:02          0     53.63      4.70      9.45      0.25     20.79      0.00      0.37      0.00      0.00     10.82
06:30:02          1     53.97      3.75      9.40      0.24     20.96      0.00      0.33      0.00      0.00     11.35
06:30:02          2     53.97      4.54      9.31      0.15     20.68      0.00      0.37      0.00      0.00     10.98
06:30:02          3     54.56      3.30      9.44      0.23     21.24      0.00      0.40      0.00      0.00     10.83
06:40:02        all     49.12      4.76     10.54      0.22     21.15      0.00      0.36      0.00      0.00     13.84
06:40:02          0     49.46      4.14     10.43      0.26     21.28      0.00      0.32      0.00      0.00     14.10
06:40:02          1     50.26      4.30     10.59      0.18     21.05      0.00      0.35      0.00      0.00     13.28
06:40:02          2     48.61      5.28     10.45      0.18     21.22      0.00      0.37      0.00      0.00     13.90
06:40:02          3     48.16      5.33     10.71      0.25     21.06      0.00      0.39      0.00      0.00     14.10
06:50:01        all     44.23      5.60      9.48      0.23     17.89      0.00      0.32      0.00      0.00     22.25
06:50:01          0     44.75      4.72      9.35      0.21     17.81      0.00      0.31      0.00      0.00     22.86
06:50:01          1     44.11      5.72      9.66      0.25     17.90      0.00      0.29      0.00      0.00     22.07
06:50:01          2     44.05      5.64      9.59      0.18     17.99      0.00      0.35      0.00      0.00     22.19
06:50:01          3     44.00      6.31      9.33      0.26     17.88      0.00      0.33      0.00      0.00     21.88
07:00:02        all     44.13      6.36     11.47      0.20     19.14      0.00      0.36      0.00      0.00     18.34
07:00:02          0     43.91      6.80     11.52      0.22     18.95      0.00      0.34      0.00      0.00     18.26
07:00:02          1     44.04      6.41     11.26      0.18     19.03      0.00      0.33      0.00      0.00     18.75
07:00:02          2     43.92      6.37     11.41      0.17     19.26      0.00      0.37      0.00      0.00     18.50
07:00:02          3     44.64      5.85     11.68      0.25     19.33      0.00      0.39      0.00      0.00     17.87
07:10:01        all     25.12      4.71      7.17      0.23     12.36      0.00      0.31      0.00      0.00     50.09
07:10:01          0     26.51      2.24      7.07      0.26     12.71      0.00      0.32      0.00      0.00     50.89
07:10:01          1     25.14      5.61      7.33      0.24     12.11      0.00      0.31      0.00      0.00     49.27
07:10:01          2     23.89      6.10      7.06      0.21     12.35      0.00      0.31      0.00      0.00     50.08
07:10:01          3     24.95      4.91      7.23      0.20     12.29      0.00      0.32      0.00      0.00     50.11
07:20:02        all     43.50      4.98     11.13      0.18     18.41      0.00      0.36      0.00      0.00     21.44
07:20:02          0     43.56      4.70     11.22      0.17     18.44      0.00      0.36      0.00      0.00     21.55
07:20:02          1     44.12      4.86     10.91      0.16     18.38      0.00      0.34      0.00      0.00     21.23
07:20:02          2     42.86      5.29     11.30      0.17     18.47      0.00      0.37      0.00      0.00     21.54
07:20:02          3     43.48      5.07     11.08      0.21     18.35      0.00      0.36      0.00      0.00     21.44

07:20:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:02        all     46.54      4.46      9.15      0.25     17.67      0.00      0.35      0.00      0.00     21.58
07:30:02          0     46.54      4.36      9.22      0.30     17.61      0.00      0.32      0.00      0.00     21.65
07:30:02          1     47.56      3.71      9.11      0.19     17.74      0.00      0.33      0.00      0.00     21.36
07:30:02          2     45.35      5.45      9.21      0.22     17.57      0.00      0.37      0.00      0.00     21.83
07:30:02          3     46.71      4.33      9.08      0.29     17.77      0.00      0.36      0.00      0.00     21.48
07:40:01        all     51.37      3.60      8.74      0.18     19.87      0.00      0.36      0.00      0.00     15.89
07:40:01          0     51.62      3.56      8.84      0.19     19.80      0.00      0.34      0.00      0.00     15.65
07:40:01          1     52.07      4.27      8.65      0.14     19.72      0.00      0.33      0.00      0.00     14.81
07:40:01          2     51.28      3.62      8.64      0.11     19.79      0.00      0.36      0.00      0.00     16.18
07:40:01          3     50.51      2.94      8.81      0.27     20.16      0.00      0.41      0.00      0.00     16.91
07:50:01        all     46.01      4.83      9.11      0.14     19.17      0.00      0.35      0.00      0.00     20.39
07:50:01          0     44.58      6.40      8.94      0.14     19.03      0.00      0.33      0.00      0.00     20.58
07:50:01          1     46.63      5.53      9.20      0.14     18.92      0.00      0.33      0.00      0.00     19.25
07:50:01          2     46.33      4.00      8.90      0.13     19.42      0.00      0.38      0.00      0.00     20.83
07:50:01          3     46.49      3.40      9.40      0.17     19.32      0.00      0.35      0.00      0.00     20.88
08:00:02        all     51.69      3.99      9.61      0.21     18.79      0.00      0.38      0.00      0.00     15.32
08:00:02          0     52.40      3.19      9.52      0.25     18.76      0.00      0.37      0.00      0.00     15.51
08:00:02          1     51.45      3.88      9.56      0.16     18.89      0.00      0.33      0.00      0.00     15.73
08:00:02          2     51.63      4.54      9.64      0.15     18.80      0.00      0.42      0.00      0.00     14.81
08:00:02          3     51.29      4.35      9.71      0.28     18.71      0.00      0.41      0.00      0.00     15.26
08:10:02        all     42.02      5.61      9.65      0.21     17.79      0.00      0.38      0.00      0.00     24.34
08:10:02          0     41.60      5.49      9.48      0.22     17.91      0.00      0.36      0.00      0.00     24.94
08:10:02          1     42.65      6.08      9.65      0.15     17.54      0.00      0.35      0.00      0.00     23.59
08:10:02          2     41.30      6.17      9.69      0.19     17.82      0.00      0.40      0.00      0.00     24.44
08:10:02          3     42.56      4.69      9.79      0.27     17.91      0.00      0.41      0.00      0.00     24.38
08:20:02        all     45.35      3.77      9.30      0.24     16.41      0.00      0.42      0.00      0.00     24.50
08:20:02          0     45.92      4.47      8.91      0.26     16.17      0.00      0.39      0.00      0.00     23.88
08:20:02          1     46.57      2.74      8.92      0.22     16.72      0.00      0.39      0.00      0.00     24.45
08:20:02          2     44.51      4.74      9.30      0.22     16.31      0.00      0.42      0.00      0.00     24.50
08:20:02          3     44.40      3.11     10.08      0.26     16.46      0.00      0.50      0.00      0.00     25.19
08:30:00        all     53.26      4.59      9.05      0.16     19.37      0.00      0.42      0.00      0.00     13.15
08:30:00          0     53.50      4.71      8.60      0.16     19.29      0.00      0.39      0.00      0.00     13.34
08:30:00          1     53.76      4.56      8.96      0.11     19.33      0.00      0.38      0.00      0.00     12.91
08:30:00          2     53.69      4.86      8.85      0.14     19.20      0.00      0.46      0.00      0.00     12.81
08:30:00          3     52.10      4.23      9.77      0.24     19.66      0.00      0.47      0.00      0.00     13.52
08:40:01        all     42.46      4.70      8.10      0.64     16.13      0.00      0.38      0.00      0.00     27.59
08:40:01          0     42.68      4.66      7.98      0.55     16.18      0.00      0.38      0.00      0.00     27.58
08:40:01          1     42.04      4.12      8.04      0.69     16.10      0.00      0.35      0.00      0.00     28.66
08:40:01          2     43.37      4.91      7.92      0.74     16.14      0.00      0.34      0.00      0.00     26.57
08:40:01          3     41.73      5.13      8.45      0.59     16.12      0.00      0.44      0.00      0.00     27.54
08:50:01        all     45.01      3.53      7.63      0.26     15.35      0.00      0.38      0.00      0.00     27.84
08:50:01          0     45.43      2.77      7.44      0.26     15.34      0.00      0.38      0.00      0.00     28.38
08:50:01          1     46.25      3.13      7.66      0.26     15.40      0.00      0.35      0.00      0.00     26.95
08:50:01          2     43.64      4.60      7.67      0.26     15.38      0.00      0.42      0.00      0.00     28.03
08:50:01          3     44.74      3.63      7.73      0.25     15.29      0.00      0.37      0.00      0.00     27.99
09:00:00        all     52.33      4.79     11.73      0.17     20.92      0.00      0.33      0.00      0.00      9.72
09:00:00          0     53.01      4.12     11.70      0.19     20.79      0.00      0.31      0.00      0.00      9.88
09:00:00          1     53.09      4.95     11.56      0.13     20.91      0.00      0.29      0.00      0.00      9.06
09:00:00          2     50.87      5.21     11.91      0.16     21.01      0.00      0.33      0.00      0.00     10.50
09:00:00          3     52.37      4.89     11.75      0.21     20.97      0.00      0.36      0.00      0.00      9.45
09:10:01        all     46.61      4.22      8.44      0.22     18.74      0.00      0.40      0.00      0.00     21.37
09:10:01          0     45.97      3.38      8.38      0.20     18.97      0.00      0.41      0.00      0.00     22.69
09:10:01          1     48.11      3.20      8.68      0.21     18.42      0.00      0.34      0.00      0.00     21.04
09:10:01          2     45.60      5.85      8.27      0.23     18.77      0.00      0.39      0.00      0.00     20.90
09:10:01          3     46.75      4.47      8.42      0.23     18.82      0.00      0.45      0.00      0.00     20.85

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:02        all     45.62      5.32      9.55      0.13     20.73      0.00      0.44      0.00      0.00     18.22
09:20:02          0     46.14      5.80      9.45      0.11     20.45      0.00      0.41      0.00      0.00     17.64
09:20:02          1     46.58      4.15      9.41      0.13     20.77      0.00      0.40      0.00      0.00     18.56
09:20:02          2     45.72      4.92      9.61      0.10     20.74      0.00      0.45      0.00      0.00     18.46
09:20:02          3     44.02      6.42      9.72      0.16     20.98      0.00      0.47      0.00      0.00     18.24
09:30:01        all     34.50      3.96      6.77      0.14     15.25      0.00      0.35      0.00      0.00     39.03
09:30:01          0     34.24      3.79      7.01      0.12     15.21      0.00      0.36      0.00      0.00     39.28
09:30:01          1     34.21      4.82      6.83      0.13     15.26      0.00      0.33      0.00      0.00     38.42
