Linux 5.14.0-611.41.1.el9_7.x86_64 (srv1313793.hstgr.cloud) 	2026-06-29 	_x86_64_	(4 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      6.69      4.58      3.65      0.35      7.17      0.00      0.20      0.00      0.00     77.36
00:10:01          0      6.05      9.82      3.77      0.43      7.56      0.00      0.33      0.00      0.00     72.05
00:10:01          1      6.84      4.41      3.65      0.34      7.08      0.00      0.16      0.00      0.00     77.53
00:10:01          2      7.01      2.32      3.61      0.26      7.04      0.00      0.14      0.00      0.00     79.63
00:10:01          3      6.87      1.74      3.57      0.40      6.99      0.00      0.19      0.00      0.00     80.25
00:20:01        all      7.25      4.91      3.59      0.28      3.87      0.00      0.20      0.00      0.00     79.89
00:20:01          0      6.75      3.83      3.32      0.19      4.33      0.00      0.42      0.00      0.00     81.16
00:20:01          1      8.02      4.43      3.83      0.34      3.78      0.00      0.14      0.00      0.00     79.46
00:20:01          2      7.08      8.66      3.71      0.41      3.64      0.00      0.10      0.00      0.00     76.40
00:20:01          3      7.15      2.72      3.51      0.20      3.73      0.00      0.15      0.00      0.00     82.55
00:30:00        all     13.47      5.10      5.31      0.31      6.08      0.00      0.27      0.00      0.00     69.46
00:30:00          0     13.26      4.57      5.09      0.38      6.48      0.00      0.53      0.00      0.00     69.70
00:30:00          1     14.02      5.72      5.54      0.30      6.02      0.00      0.21      0.00      0.00     68.19
00:30:00          2     13.29      4.52      5.21      0.28      5.98      0.00      0.16      0.00      0.00     70.57
00:30:00          3     13.30      5.62      5.39      0.26      5.85      0.00      0.19      0.00      0.00     69.38
00:40:01        all     14.91      6.09      7.74      0.81      8.59      0.00      0.42      0.00      0.00     61.44
00:40:01          0     15.39      6.42      7.80      0.90      8.67      0.00      0.66      0.00      0.00     60.14
00:40:01          1     14.43      8.00      7.51      0.98      8.41      0.00      0.27      0.00      0.00     60.40
00:40:01          2     15.63      7.76      7.79      0.72      8.44      0.00      0.24      0.00      0.00     59.42
00:40:01          3     14.17      2.18      7.88      0.64      8.85      0.00      0.49      0.00      0.00     65.79
00:50:00        all     14.65      5.43      5.81      0.62      5.67      0.00      0.33      0.00      0.00     67.49
00:50:00          0     15.20      2.06      5.94      0.84      6.09      0.00      0.61      0.00      0.00     69.26
00:50:00          1     14.16      5.17      5.88      0.90      5.70      0.00      0.27      0.00      0.00     67.92
00:50:00          2     14.07      9.95      5.73      0.31      5.29      0.00      0.22      0.00      0.00     64.45
00:50:00          3     15.18      4.60      5.70      0.42      5.59      0.00      0.21      0.00      0.00     68.29
01:00:01        all     14.76      5.39      5.32      0.22      4.88      0.00      0.26      0.00      0.00     69.17
01:00:01          0     13.08      9.31      5.25      0.22      5.07      0.00      0.48      0.00      0.00     66.59
01:00:01          1     14.80      6.25      5.37      0.21      4.88      0.00      0.20      0.00      0.00     68.29
01:00:01          2     15.93      3.44      5.45      0.27      4.71      0.00      0.15      0.00      0.00     70.06
01:00:01          3     15.22      2.53      5.21      0.19      4.87      0.00      0.20      0.00      0.00     71.77
01:10:01        all     10.42      4.98      4.12      0.98      5.41      0.00      0.25      0.00      0.00     73.84
01:10:01          0      8.84      5.44      4.08      0.88      5.68      0.00      0.47      0.00      0.00     74.61
01:10:01          1     12.51      2.64      4.02      1.13      5.36      0.00      0.15      0.00      0.00     74.18
01:10:01          2     11.44      7.01      4.47      1.21      5.26      0.00      0.12      0.00      0.00     70.50
01:10:01          3      8.89      4.83      3.92      0.70      5.35      0.00      0.23      0.00      0.00     76.09
01:20:01        all      9.67      6.10      4.16      0.29      3.98      0.00      0.23      0.00      0.00     75.58
01:20:01          0      9.79      5.99      4.13      0.30      4.34      0.00      0.43      0.00      0.00     75.02
01:20:01          1      9.75      4.19      4.06      0.36      3.95      0.00      0.17      0.00      0.00     77.52
01:20:01          2     10.06      8.38      4.51      0.31      3.78      0.00      0.13      0.00      0.00     72.84
01:20:01          3      9.09      5.83      3.95      0.19      3.83      0.00      0.17      0.00      0.00     76.94
01:30:00        all     17.94      4.78      5.07      0.30      5.00      0.00      0.39      0.00      0.00     66.52
01:30:00          0     16.75      8.68      5.12      0.36      5.27      0.00      0.83      0.00      0.00     62.97
01:30:00          1     16.55      4.14      4.83      0.29      5.03      0.00      0.27      0.00      0.00     68.89
01:30:00          2     20.09      3.77      5.27      0.27      4.86      0.00      0.19      0.00      0.00     65.54
01:30:00          3     18.38      2.48      5.06      0.29      4.83      0.00      0.25      0.00      0.00     68.70
01:40:01        all     17.30      4.33      5.05      0.28      6.56      0.00      0.39      0.00      0.00     66.09
01:40:01          0     17.00      1.38      4.84      0.30      7.10      0.00      0.88      0.00      0.00     68.49
01:40:01          1     17.05      9.51      5.20      0.30      6.35      0.00      0.23      0.00      0.00     61.35
01:40:01          2     18.48      3.71      5.17      0.24      6.33      0.00      0.19      0.00      0.00     65.88
01:40:01          3     16.69      2.73      5.00      0.27      6.47      0.00      0.23      0.00      0.00     68.60
01:50:01        all     21.82      5.02      6.18      0.25      6.71      0.00      0.41      0.00      0.00     59.60
01:50:01          0     21.72      3.41      6.22      0.28      7.12      0.00      0.87      0.00      0.00     60.38
01:50:01          1     21.81      5.58      6.12      0.23      6.74      0.00      0.28      0.00      0.00     59.24
01:50:01          2     23.00      3.45      6.13      0.26      6.57      0.00      0.23      0.00      0.00     60.37
01:50:01          3     20.77      7.67      6.25      0.24      6.39      0.00      0.27      0.00      0.00     58.41

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     22.02      5.70      6.22      0.19      6.03      0.00      0.41      0.00      0.00     59.43
02:00:00          0     20.71      9.36      6.00      0.18      6.38      0.00      0.83      0.00      0.00     56.52
02:00:00          1     22.82      5.26      6.43      0.15      5.93      0.00      0.28      0.00      0.00     59.13
02:00:00          2     21.81      5.21      6.30      0.15      5.90      0.00      0.25      0.00      0.00     60.39
02:00:00          3     22.75      2.93      6.18      0.28      5.89      0.00      0.26      0.00      0.00     61.72
02:10:01        all     35.07      6.37     10.46      2.99     14.42      0.00      0.59      0.00      0.00     30.10
02:10:01          0     35.56      4.64     10.80      3.41     14.61      0.00      0.61      0.00      0.00     30.39
02:10:01          1     34.73      5.87     10.17      2.93     14.50      0.00      0.39      0.00      0.00     31.41
02:10:01          2     35.06      8.67     10.10      2.52     13.96      0.00      0.37      0.00      0.00     29.31
02:10:01          3     34.92      6.30     10.76      3.09     14.63      0.00      1.00      0.00      0.00     29.29
02:20:02        all     32.98      5.20      8.57      0.39      8.17      0.00      0.42      0.00      0.00     44.26
02:20:02          0     31.59      5.13      8.41      0.43      8.49      0.00      0.74      0.00      0.00     45.22
02:20:02          1     33.03      5.76      8.33      0.36      8.09      0.00      0.33      0.00      0.00     44.11
02:20:02          2     33.17      5.77      8.82      0.35      8.02      0.00      0.27      0.00      0.00     43.60
02:20:02          3     34.16      4.15      8.74      0.41      8.10      0.00      0.34      0.00      0.00     44.09
02:30:01        all     31.44      7.72      9.23      0.27      7.11      0.00      0.41      0.00      0.00     43.82
02:30:01          0     31.26      6.44      9.36      0.29      7.31      0.00      0.70      0.00      0.00     44.64
02:30:01          1     30.48      9.34      9.06      0.20      6.97      0.00      0.30      0.00      0.00     43.64
02:30:01          2     31.57      8.08      9.28      0.24      7.07      0.00      0.28      0.00      0.00     43.47
02:30:01          3     32.46      7.03      9.20      0.34      7.10      0.00      0.34      0.00      0.00     43.53
02:40:01        all     17.74      6.28      7.44      0.30      7.74      0.00      0.35      0.00      0.00     60.15
02:40:01          0     18.83      7.85      7.46      0.36      7.83      0.00      0.57      0.00      0.00     57.10
02:40:01          1     16.31      9.28      7.27      0.29      7.56      0.00      0.27      0.00      0.00     59.01
02:40:01          2     19.03      4.42      7.52      0.31      7.57      0.00      0.21      0.00      0.00     60.94
02:40:01          3     16.80      3.56      7.51      0.25      7.98      0.00      0.35      0.00      0.00     63.56
02:50:00        all     16.10      5.08      5.90      1.23      5.72      0.00      0.38      0.00      0.00     65.60
02:50:00          0     15.33      4.56      5.97      1.38      6.04      0.00      0.62      0.00      0.00     66.11
02:50:00          1     16.33      3.03      5.73      1.48      5.62      0.00      0.33      0.00      0.00     67.49
02:50:00          2     16.62      9.96      6.21      1.04      5.43      0.00      0.24      0.00      0.00     60.51
02:50:00          3     16.15      2.80      5.68      1.01      5.77      0.00      0.32      0.00      0.00     68.26
03:00:02        all     11.23      6.80      4.78      0.23      4.31      0.00      0.28      0.00      0.00     72.37
03:00:02          0     11.16      8.40      5.13      0.27      4.50      0.00      0.52      0.00      0.00     70.03
03:00:02          1     11.39      6.98      4.66      0.26      4.21      0.00      0.22      0.00      0.00     72.29
03:00:02          2     11.14      5.01      4.56      0.22      4.27      0.00      0.18      0.00      0.00     74.62
03:00:02          3     11.24      6.78      4.78      0.16      4.27      0.00      0.21      0.00      0.00     72.57
03:10:01        all      9.66      4.74      4.39      0.44      6.01      0.00      0.28      0.00      0.00     74.49
03:10:01          0      9.52      5.76      4.38      0.50      6.35      0.00      0.48      0.00      0.00     73.00
03:10:01          1      9.06      4.59      4.22      0.44      5.90      0.00      0.20      0.00      0.00     75.58
03:10:01          2     10.37      4.56      4.56      0.46      5.79      0.00      0.16      0.00      0.00     74.11
03:10:01          3      9.68      4.04      4.38      0.35      6.01      0.00      0.26      0.00      0.00     75.28
03:20:01        all      9.81      4.64      4.23      0.23      4.58      0.00      0.26      0.00      0.00     76.25
03:20:01          0      9.31      8.13      4.45      0.29      4.99      0.00      0.44      0.00      0.00     72.38
03:20:01          1      9.47      2.80      3.89      0.21      4.62      0.00      0.21      0.00      0.00     78.80
03:20:01          2     10.46      2.72      4.15      0.22      4.52      0.00      0.17      0.00      0.00     77.77
03:20:01          3     10.00      4.88      4.42      0.22      4.19      0.00      0.22      0.00      0.00     76.08
03:30:01        all     23.94      5.23      6.44      0.29      5.52      0.00      0.46      0.00      0.00     58.12
03:30:01          0     24.68      2.62      6.34      0.35      5.90      0.00      0.89      0.00      0.00     59.21
03:30:01          1     23.57      5.91      6.51      0.23      5.50      0.00      0.33      0.00      0.00     57.94
03:30:01          2     23.04      7.58      6.50      0.25      5.36      0.00      0.30      0.00      0.00     56.97
03:30:01          3     24.45      4.84      6.41      0.34      5.31      0.00      0.32      0.00      0.00     58.34
03:40:01        all     40.06      5.55     10.27      1.91      9.17      0.00      0.55      0.00      0.00     32.49
03:40:01          0     40.46      6.71      9.78      1.83      9.10      0.00      0.59      0.00      0.00     31.52
03:40:01          1     40.71      4.57     10.17      1.77      9.31      0.00      0.38      0.00      0.00     33.10
03:40:01          2     39.95      5.33      9.93      1.56      8.99      0.00      0.35      0.00      0.00     33.89
03:40:01          3     39.14      5.58     11.18      2.50      9.27      0.00      0.89      0.00      0.00     31.45

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:02        all     19.25      4.94      5.78      0.26      6.10      0.00      0.43      0.00      0.00     63.24
03:50:02          0     19.16      4.97      5.77      0.28      6.35      0.00      0.86      0.00      0.00     62.61
03:50:02          1     18.79      7.59      5.78      0.27      6.13      0.00      0.30      0.00      0.00     61.13
03:50:02          2     18.91      2.80      5.73      0.23      6.06      0.00      0.23      0.00      0.00     66.03
03:50:02          3     20.15      4.41      5.83      0.25      5.87      0.00      0.30      0.00      0.00     63.19
04:00:01        all     29.24      5.91      7.42      0.26      6.84      0.00      0.45      0.00      0.00     49.88
04:00:01          0     29.43      4.19      7.33      0.30      7.17      0.00      0.82      0.00      0.00     50.77
04:00:01          1     28.90      5.41      7.57      0.19      6.95      0.00      0.34      0.00      0.00     50.63
04:00:01          2     30.01      4.98      7.24      0.19      6.77      0.00      0.28      0.00      0.00     50.52
04:00:01          3     28.60      9.08      7.56      0.35      6.48      0.00      0.35      0.00      0.00     47.59
04:10:01        all     28.25      7.90     15.04      0.28      8.44      0.00      0.40      0.00      0.00     39.69
04:10:01          0     27.18      8.94     14.63      0.33      8.65      0.00      0.62      0.00      0.00     39.65
04:10:01          1     27.72      8.60     15.52      0.21      8.45      0.00      0.31      0.00      0.00     39.19
04:10:01          2     27.69      8.28     15.09      0.25      8.47      0.00      0.30      0.00      0.00     39.92
04:10:01          3     30.41      5.75     14.95      0.31      8.21      0.00      0.37      0.00      0.00     40.00
04:20:02        all     21.75      5.17      5.91      0.30      6.60      0.00      0.44      0.00      0.00     59.85
04:20:02          0     21.80      3.70      5.69      0.34      7.06      0.00      0.90      0.00      0.00     60.53
04:20:02          1     22.29      3.53      5.92      0.30      6.59      0.00      0.31      0.00      0.00     61.06
04:20:02          2     21.00      9.61      6.09      0.27      6.21      0.00      0.24      0.00      0.00     56.58
04:20:02          3     21.89      3.85      5.94      0.28      6.53      0.00      0.30      0.00      0.00     61.21
04:30:02        all     19.79      4.62      5.58      0.22      7.15      0.00      0.44      0.00      0.00     62.20
04:30:02          0     17.72      6.15      5.43      0.20      7.55      0.00      0.91      0.00      0.00     62.04
04:30:02          1     19.74      4.86      5.67      0.20      7.22      0.00      0.30      0.00      0.00     62.02
04:30:02          2     19.90      5.18      5.54      0.23      6.77      0.00      0.26      0.00      0.00     62.12
04:30:02          3     21.83      2.27      5.66      0.25      7.04      0.00      0.29      0.00      0.00     62.64
04:40:01        all     19.31      4.83      5.73      0.82      6.46      0.00      0.47      0.00      0.00     62.39
04:40:01          0     19.28      2.59      5.47      0.85      6.82      0.00      0.88      0.00      0.00     64.11
04:40:01          1     19.55      6.00      5.72      0.66      6.45      0.00      0.31      0.00      0.00     61.31
04:40:01          2     19.06      7.56      5.86      0.65      6.27      0.00      0.22      0.00      0.00     60.37
04:40:01          3     19.33      3.20      5.88      1.11      6.28      0.00      0.44      0.00      0.00     63.75
04:50:01        all     20.10      4.91      6.49      0.25      5.50      0.00      0.49      0.00      0.00     62.26
04:50:01          0     20.62      2.78      6.17      0.23      5.83      0.00      0.93      0.00      0.00     63.44
04:50:01          1     20.63      3.02      6.69      0.28      5.38      0.00      0.36      0.00      0.00     63.64
04:50:01          2     19.48      9.04      6.52      0.22      5.29      0.00      0.30      0.00      0.00     59.17
04:50:01          3     19.68      4.82      6.60      0.26      5.50      0.00      0.37      0.00      0.00     62.77
05:00:02        all     18.35      4.89      5.76      0.28      5.60      0.00      0.46      0.00      0.00     64.65
05:00:02          0     16.44      9.50      5.72      0.21      5.67      0.00      0.86      0.00      0.00     61.59
05:00:02          1     18.96      2.11      5.69      0.32      5.71      0.00      0.32      0.00      0.00     66.89
05:00:02          2     19.88      4.43      5.97      0.36      5.51      0.00      0.27      0.00      0.00     63.58
05:00:02          3     18.15      3.46      5.68      0.23      5.52      0.00      0.37      0.00      0.00     66.59
05:10:01        all     20.57      5.01      5.67      0.30      6.74      0.00      0.42      0.00      0.00     61.29
05:10:01          0     20.55      3.74      5.54      0.31      7.06      0.00      0.85      0.00      0.00     61.96
05:10:01          1     20.08      3.45      5.74      0.31      6.84      0.00      0.32      0.00      0.00     63.26
05:10:01          2     20.78      7.27      5.61      0.23      6.56      0.00      0.23      0.00      0.00     59.31
05:10:01          3     20.88      5.61      5.78      0.34      6.49      0.00      0.28      0.00      0.00     60.63
05:20:00        all     19.06      5.41      5.16      0.31      4.89      0.00      0.38      0.00      0.00     64.79
05:20:00          0     17.15      8.17      4.98      0.30      5.08      0.00      0.83      0.00      0.00     63.49
05:20:00          1     20.42      1.53      5.09      0.38      5.06      0.00      0.27      0.00      0.00     67.26
05:20:00          2     18.79      6.21      5.16      0.24      4.71      0.00      0.21      0.00      0.00     64.68
05:20:00          3     19.87      5.74      5.40      0.32      4.73      0.00      0.23      0.00      0.00     63.72
05:30:00        all     13.81      4.36      4.28      0.20      3.96      0.00      0.30      0.00      0.00     73.09
05:30:00          0     12.85      4.11      4.12      0.20      4.17      0.00      0.63      0.00      0.00     73.91
05:30:00          1     14.42      5.55      4.54      0.17      3.93      0.00      0.21      0.00      0.00     71.17
05:30:00          2     13.91      6.07      4.27      0.24      3.83      0.00      0.16      0.00      0.00     71.52
05:30:00          3     14.08      1.70      4.18      0.18      3.90      0.00      0.18      0.00      0.00     75.77

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all      7.45      4.49      3.61      0.25      3.68      0.00      0.21      0.00      0.00     80.31
05:40:00          0      6.80      2.97      3.31      0.30      4.09      0.00      0.46      0.00      0.00     82.06
05:40:00          1      7.85      2.17      3.43      0.21      3.57      0.00      0.14      0.00      0.00     82.63
05:40:00          2      7.62      7.29      4.02      0.22      3.37      0.00      0.09      0.00      0.00     77.39
05:40:00          3      7.55      5.55      3.67      0.25      3.69      0.00      0.14      0.00      0.00     79.15
05:50:00        all      9.12      4.79      3.84      0.27      3.46      0.00      0.23      0.00      0.00     78.28
05:50:00          0      9.13      3.88      3.76      0.32      3.78      0.00      0.43      0.00      0.00     78.71
05:50:00          1      9.14      4.60      3.80      0.21      3.35      0.00      0.18      0.00      0.00     78.72
05:50:00          2      9.83      4.16      3.92      0.32      3.34      0.00      0.15      0.00      0.00     78.27
05:50:00          3      8.38      6.52      3.90      0.22      3.38      0.00      0.18      0.00      0.00     77.42
06:00:00        all     17.68      5.84      7.34      0.26      8.41      0.00      0.40      0.00      0.00     60.06
06:00:00          0     17.39      5.00      7.14      0.25      8.58      0.00      0.75      0.00      0.00     60.90
06:00:00          1     19.15      3.72      7.41      0.26      8.37      0.00      0.30      0.00      0.00     60.81
06:00:00          2     16.95      9.74      7.36      0.25      8.18      0.00      0.26      0.00      0.00     57.26
06:00:00          3     17.24      4.92      7.46      0.29      8.53      0.00      0.30      0.00      0.00     61.27
06:10:00        all      9.08      5.21      4.06      0.30      5.27      0.00      0.23      0.00      0.00     75.85
06:10:00          0      9.65      3.81      4.06      0.32      5.58      0.00      0.42      0.00      0.00     76.16
06:10:00          1      9.32      4.02      3.97      0.35      5.23      0.00      0.17      0.00      0.00     76.95
06:10:00          2      8.72      8.10      4.26      0.36      5.18      0.00      0.13      0.00      0.00     73.25
06:10:00          3      8.64      4.92      3.94      0.19      5.09      0.00      0.18      0.00      0.00     77.03
06:20:00        all      7.92      4.68      3.78      0.26      4.36      0.00      0.21      0.00      0.00     78.77
06:20:00          0      7.86      3.86      3.87      0.31      4.75      0.00      0.44      0.00      0.00     78.91
06:20:00          1      8.03      4.73      3.80      0.27      4.29      0.00      0.14      0.00      0.00     78.74
06:20:00          2      8.80      3.46      3.77      0.28      4.25      0.00      0.11      0.00      0.00     79.32
06:20:00          3      7.01      6.70      3.69      0.20      4.14      0.00      0.15      0.00      0.00     78.13
06:30:00        all     20.52      4.83      6.70      0.28      6.62      0.00      0.46      0.00      0.00     60.58
06:30:00          0     20.82      3.38      6.56      0.34      6.99      0.00      1.05      0.00      0.00     60.85
06:30:00          1     19.78      6.20      6.79      0.21      6.59      0.00      0.28      0.00      0.00     60.16
06:30:00          2     20.80      6.13      6.75      0.28      6.41      0.00      0.23      0.00      0.00     59.39
06:30:00          3     20.70      3.65      6.69      0.28      6.49      0.00      0.28      0.00      0.00     61.92
06:40:00        all     20.67      4.63      5.91      0.25      6.73      0.00      0.37      0.00      0.00     61.44
06:40:00          0     19.88      5.99      5.76      0.28      7.20      0.00      0.75      0.00      0.00     60.14
06:40:00          1     19.70      5.53      5.96      0.27      6.53      0.00      0.26      0.00      0.00     61.75
06:40:00          2     21.26      4.51      6.06      0.23      6.33      0.00      0.21      0.00      0.00     61.40
06:40:00          3     21.88      2.46      5.84      0.22      6.86      0.00      0.25      0.00      0.00     62.49
06:50:00        all     19.48      5.63      5.53      0.24      6.76      0.00      0.38      0.00      0.00     61.98
06:50:00          0     17.35      6.97      5.56      0.29      7.19      0.00      0.80      0.00      0.00     61.84
06:50:00          1     20.21      2.26      5.29      0.25      6.90      0.00      0.28      0.00      0.00     64.81
06:50:00          2     19.60      7.79      5.63      0.18      6.40      0.00      0.20      0.00      0.00     60.19
06:50:00          3     20.79      5.51      5.62      0.24      6.54      0.00      0.24      0.00      0.00     61.06
07:00:00        all     22.11      5.67      7.44      0.23      7.77      0.00      0.42      0.00      0.00     56.35
07:00:00          0     22.39      3.79      7.28      0.19      8.07      0.00      0.73      0.00      0.00     57.54
07:00:00          1     21.46      8.49      7.60      0.21      7.64      0.00      0.31      0.00      0.00     54.29
07:00:00          2     22.52      5.45      7.51      0.23      7.63      0.00      0.26      0.00      0.00     56.40
07:00:00          3     22.06      4.98      7.39      0.28      7.75      0.00      0.37      0.00      0.00     57.18
07:10:00        all     21.62      5.22      7.25      0.26      9.63      0.00      0.48      0.00      0.00     55.55
07:10:00          0     21.52      5.18      7.17      0.26      9.92      0.00      0.79      0.00      0.00     55.15
07:10:00          1     20.84      5.62      7.11      0.22      9.57      0.00      0.39      0.00      0.00     56.24
07:10:00          2     21.64      7.25      7.38      0.25      9.24      0.00      0.28      0.00      0.00     53.96
07:10:00          3     22.49      2.82      7.32      0.30      9.79      0.00      0.44      0.00      0.00     56.84
07:20:01        all     24.13      5.05      7.79      0.23      7.09      0.00      0.39      0.00      0.00     55.31
07:20:01          0     23.86      5.93      7.87      0.21      7.36      0.00      0.77      0.00      0.00     53.99
07:20:01          1     23.74      6.42      7.90      0.20      6.95      0.00      0.27      0.00      0.00     54.52
07:20:01          2     23.90      3.84      7.52      0.28      7.10      0.00      0.25      0.00      0.00     57.10
07:20:01          3     25.02      3.99      7.86      0.23      6.97      0.00      0.28      0.00      0.00     55.66

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     13.67      4.28      4.48      0.23      5.39      0.00      0.30      0.00      0.00     71.65
07:30:01          0     13.15      5.54      4.46      0.25      5.71      0.00      0.63      0.00      0.00     70.26
07:30:01          1     12.78      3.57      4.43      0.26      5.37      0.00      0.21      0.00      0.00     73.39
07:30:01          2     14.32      5.76      4.63      0.20      5.32      0.00      0.16      0.00      0.00     69.62
07:30:01          3     14.43      2.24      4.41      0.23      5.14      0.00      0.18      0.00      0.00     73.36
07:40:00        all     11.31      5.18      4.21      0.23      4.30      0.00      0.23      0.00      0.00     74.55
07:40:00          0     11.29      5.52      4.40      0.28      4.49      0.00      0.44      0.00      0.00     73.58
07:40:00          1     10.74      2.35      3.95      0.19      4.42      0.00      0.18      0.00      0.00     78.18
07:40:00          2     10.31      9.52      4.32      0.28      4.07      0.00      0.13      0.00      0.00     71.38
07:40:00          3     12.88      3.34      4.17      0.15      4.22      0.00      0.17      0.00      0.00     75.07
07:50:00        all     19.67      6.21      6.54      0.23      6.22      0.00      0.31      0.00      0.00     60.81
07:50:00          0     16.91     11.31      6.50      0.19      6.40      0.00      0.55      0.00      0.00     58.14
07:50:00          1     19.89      5.05      6.50      0.28      6.19      0.00      0.26      0.00      0.00     61.83
07:50:00          2     21.66      3.29      6.54      0.14      6.10      0.00      0.19      0.00      0.00     62.08
07:50:00          3     20.25      5.17      6.64      0.30      6.20      0.00      0.25      0.00      0.00     61.20
08:00:00        all     24.63      6.16      6.83      0.25      5.77      0.00      0.34      0.00      0.00     56.02
08:00:00          0     24.00     10.47      6.59      0.30      5.80      0.00      0.59      0.00      0.00     52.25
08:00:00          1     24.90      4.88      6.83      0.28      5.84      0.00      0.28      0.00      0.00     57.00
08:00:00          2     25.57      3.55      7.06      0.26      5.73      0.00      0.23      0.00      0.00     57.60
08:00:00          3     24.06      5.71      6.84      0.18      5.70      0.00      0.25      0.00      0.00     57.26
08:10:00        all     11.04      5.80      5.29      0.42      8.07      0.00      0.30      0.00      0.00     69.08
08:10:00          0     10.91      2.56      5.08      0.43      8.62      0.00      0.53      0.00      0.00     71.87
08:10:00          1     10.92      9.01      5.35      0.46      7.74      0.00      0.20      0.00      0.00     66.31
08:10:00          2     11.30      5.17      5.24      0.34      7.97      0.00      0.19      0.00      0.00     69.78
08:10:00          3     11.04      6.50      5.51      0.43      7.92      0.00      0.27      0.00      0.00     68.34
08:20:00        all      8.50      4.94      3.84      0.24      4.85      0.00      0.21      0.00      0.00     77.41
08:20:00          0      8.21      6.68      3.94      0.27      5.19      0.00      0.40      0.00      0.00     75.32
08:20:00          1      9.52      2.98      3.85      0.25      4.76      0.00      0.14      0.00      0.00     78.51
08:20:00          2      8.13      3.53      3.61      0.26      4.66      0.00      0.12      0.00      0.00     79.69
08:20:00          3      8.15      6.57      3.96      0.20      4.80      0.00      0.17      0.00      0.00     76.14
08:30:00        all     16.58      4.96      5.23      0.25      7.87      0.00      0.34      0.00      0.00     64.77
08:30:00          0     15.16      3.52      4.95      0.26      8.34      0.00      0.73      0.00      0.00     67.04
08:30:00          1     16.03      4.35      5.26      0.26      7.93      0.00      0.25      0.00      0.00     65.93
08:30:00          2     17.46      5.79      5.43      0.29      7.73      0.00      0.17      0.00      0.00     63.12
08:30:00          3     17.69      6.22      5.27      0.17      7.48      0.00      0.22      0.00      0.00     62.95
08:40:00        all     24.81      4.72      8.28      1.10      8.71      0.00      0.40      0.00      0.00     51.98
08:40:00          0     23.79      3.52      7.89      1.24      9.18      0.00      0.78      0.00      0.00     53.60
08:40:00          1     24.34      4.21      8.10      1.17      8.58      0.00      0.26      0.00      0.00     53.34
08:40:00          2     25.24      7.04      8.58      1.11      8.57      0.00      0.20      0.00      0.00     49.26
08:40:00          3     25.90      4.15      8.54      0.87      8.50      0.00      0.37      0.00      0.00     51.67
08:50:00        all     18.73      4.71      5.45      0.56      6.97      0.00      0.41      0.00      0.00     63.17
08:50:00          0     18.81      3.36      5.48      0.67      7.37      0.00      0.84      0.00      0.00     63.46
08:50:00          1     18.52      3.56      5.39      0.78      7.07      0.00      0.28      0.00      0.00     64.40
08:50:00          2     17.53      8.50      5.58      0.41      6.62      0.00      0.24      0.00      0.00     61.12
08:50:00          3     20.05      3.44      5.35      0.38      6.81      0.00      0.26      0.00      0.00     63.71
09:00:00        all     19.78      4.69      5.65      0.20      5.95      0.00      0.38      0.00      0.00     63.34
09:00:00          0     20.31      2.10      5.64      0.25      6.43      0.00      0.77      0.00      0.00     64.50
09:00:00          1     18.97      8.32      5.82      0.12      5.83      0.00      0.25      0.00      0.00     60.69
09:00:00          2     19.40      3.59      5.52      0.23      5.86      0.00      0.20      0.00      0.00     65.21
09:00:00          3     20.47      4.78      5.62      0.22      5.68      0.00      0.29      0.00      0.00     62.94
09:10:00        all     18.27      4.77      6.67      0.39      9.07      0.00      0.44      0.00      0.00     60.39
09:10:00          0     18.22      2.95      6.70      0.46      9.49      0.00      0.80      0.00      0.00     61.38
09:10:00          1     17.39      9.65      6.49      0.30      8.69      0.00      0.30      0.00      0.00     57.19
09:10:00          2     18.47      3.84      6.63      0.44      8.97      0.00      0.25      0.00      0.00     61.40
09:10:00          3     19.00      2.66      6.88      0.35      9.13      0.00      0.38      0.00      0.00     61.59

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all     22.49      6.04      7.84      0.17      7.78      0.00      0.44      0.00      0.00     55.24
09:20:00          0     22.80      4.59      7.61      0.19      8.15      0.00      0.81      0.00      0.00     55.84
09:20:00          1     21.90      7.00      7.69      0.14      7.80      0.00      0.32      0.00      0.00     55.14
09:20:00          2     23.68      5.14      7.80      0.16      7.57      0.00      0.26      0.00      0.00     55.39
09:20:00          3     21.56      7.44      8.26      0.19      7.61      0.00      0.37      0.00      0.00     54.58
09:30:00        all     18.38      4.39      5.34      0.24      6.69      0.00      0.39      0.00      0.00     64.57
09:30:00          0     17.05      3.46      5.34      0.26      7.22      0.00      0.84      0.00      0.00     65.84
09:30:00          1     18.78      4.69      5.50      0.28      6.67      0.00      0.25      0.00      0.00     63.82
